I-YouthPOWER Off-grid Inverter Battery AIO ESS
Imininingwane Yomkhiqizo
INDLELA | YP-6KW-LV1 | YP-6KW-LV2 | YP-6KW-LV3 | YP-6KW-LV4 |
Isigaba | Isigaba esingu-1 | |||
Amandla okufaka we-PV aphezulu | 6500W | |||
Amandla okukhiphayo alinganiselwe | 6200W | |||
Ubuningi bamanje bokushajwa kwe-soor | 120A | |||
Okokufaka kwe-PV(DC) | ||||
I-Nominal DC voltage/Maximum DC woltage | 360VDC/500VDC | |||
I-voltage yokuqala/i-lnitigl yokuphakelayo | 90VDC | |||
Ububanzi be-voltage ye-MPPT | 60 ~ 450VDC | |||
Inombolo ye-MPPT trackers/oximumn input yamanje | 1/22A | |||
I-Grid Output(AC) | ||||
I-voltage ephumayo yegama | 220/230/240VAC | |||
Ibanga le-voltage ephumayo | 195.5 ~ 253VAC | |||
Okukhiphayo okuqashiwe kwethu | 27.0A | |||
Isici samandla | >0.99 | |||
Ibanga lokuvama kwegridi yokuphakelayo | 49~51±1Hz | |||
Idatha Yebhethri | ||||
Isilinganiso se-voltage(vdc) | 51.2 | |||
Inhlanganisela yeseli | 16S1P*1 | 16S1P*2 | 16S1P*3 | 16S1P*4 |
Isilinganiso somthamo(AH) | 100 | 200 | 300 | 400 |
Isitoreji samandla(KWH) | 5.12 | 10.24 | 15.36 | 20.48 |
I-Discharge cut-off voltage (VDC) | 43.2 | |||
I-Charge cut-off voltage (VDC) | 58.4 | |||
Ukusebenza kahle | ||||
Ukusebenza kahle kokuguqulwa okuphezulu(sloar kuya ku-AC) | 98% | |||
Amandla Okukhipha Okubili Okulayishwayo | ||||
Umthwalo ogcwele | 6200W | |||
Ubukhulu bomthwalo omkhulu | 6200W | |||
Ukulayisha kwesibili okuphezulu (imodi yebhethri) | 2067W | |||
Umthwalo oyinhloko unqamule i-voltage | 44VDC | |||
I-voltage yeretum yomthwalo oyinhloko | Idatha ye-52VDC | |||
Okokufaka kwe-AC | ||||
I-AC start-uo voltage/Auto restort voltage | 120-140WAC/80VAC | |||
Ibanga le-voltage yokufaka emukelekayo | 90-280VAC noma170-280VAC | |||
Ubuningi be-AC ephumayo okwamanje | 50A | |||
Ukuvama kwe-ooergting okuzisholo | 50/60H2 | |||
I-surge power | 10000W | |||
Okukhiphayo Kwemodi Yebhethri(AC) | ||||
I-voltage ephumayo yegama | 220/230/240VAC | |||
I-waveform ephumayo | I-sine wave ehlanzekile | |||
Ukusebenza kahle (DC kuya ku-AC) | 94% | |||
Ishaja | ||||
Isilinganiso esiphezulu sokushaja samanje (ilanga ukuya ku-AC) | 120A | |||
Isilinganiso esiphezulu sokushaja se-AC | 100A | |||
Okomzimba | ||||
Ubukhulu D*W*H(mm) | 192*640*840 | 192*640*1180 | 192*640*1520 | 192*640*1860 |
Isisindo(kg) | 64 | 113 | 162 | 211 |
Isixhumi esibonakalayo | ||||
Imbobo yokuxhumana | RS232WWIFIGPRS/LITHIUM BATTERY |
Imojuli Yebhethri Eyodwa | 5.12kWh - 51.2V 100Ah lifepo4 ibhethri | ||
Izinketho ze-Off-grid yesigaba esisodwa | 6KW | 8KW | 10KW |
Imininingwane Yomkhiqizo
Cha. | Incazelo | |
1 | Okuhle nokubi ukukhishwa kwe-electrode Isikhumulo | |
2 | Setha kabusha inkinobho | |
3 | I-LED ibonisa ukuthi RUN | |
4 | I-LED ibonisa i-ALM | |
5 | Iswishi yokudayela | |
6 | Umthamo webhethri izinkomba | |
7 | Iphoyinti lokuxhumana elomile | |
8 | 485A imbobo yokuxhumana | |
9 | CAN ukuxhumana port | |
10 | RS232 ukuxhumana itheku | |
11 | Ukuxhumana kwe-RS485B itheku | |
12 | Ukushintsha umoya | |
13 | Ukushintsha kwamandla |
Cha. | Incazelo |
1 | RS-232 ukuxhumana port/WiFi-port |
2 | Okokufaka kwe-AC |
3 | Okukhiphayo okuyinhloko |
4 | Okukhiphayo kwesibili |
5 | Okokufaka kwe-PV |
6 | Okokufaka kwebhethri |
7 | Ukushintsha kwe-PV |
8 | Isibonisi se-LCD |
9 | Izinkinobho zomsebenzi |
10 | Vula/vala iswishi |
Izici Zomkhiqizo
Idizayini ye-All-in-one ethuthukisiwe
Ukusebenza & Ukuphepha
Xhuma futhi udlale, kuyashesha futhi kulula ukukufaka, sebenzisa futhi unakekele
Imodi yokunikeza amandla eguquguqukayo
Umjikelezo omude wokuphila womkhiqizo weminyaka eyi-15-20
Ukusebenza okuhlakaniphile
Hlanza futhi akungcolisi
Intengo yasefekthri eshibhile futhi ethengekayo
Ukufakwa Komkhiqizo
Isicelo somkhiqizo
Ukuqinisekiswa Komkhiqizo
I-LFP iphephe kunazo zonke, ikhemikhali yezemvelo etholakalayo. Ziyi-modular, azisindi futhi ziyakwazi ukukala ukuze zifakwe. Amabhethri ahlinzeka ngokuvikeleka kwamandla kanye nokuhlanganiswa okungenazihibe kwemithombo yamandla evuselelekayo kanye neyendabuko ngokuhlangana noma ngokuzimela ngaphandle kwegridi: i-net, ukushefa okuphezulu, ukusekela okuphuthumayo, okuphathekayo kanye neselula. Jabulela ukufakwa kalula kanye nezindleko nge-YouthPOWER Home SOLAR WALL BATTERY.Sihlala sikulungele ukuhlinzeka ngemikhiqizo yezinga lokuqala futhi sihlangabezane nezidingo ezihlukahlukene zamakhasimende.
Ukupakisha Umkhiqizo
Isibonelo: 1*6KW inverter off-grid + 1* 5.12kWh-51.2V 100Ah LiFePO4 module yebhethri
• I-PCS eyi-1 / Ibhokisi le-UN lokuphepha nekesi lepulangwe
• 2 Amasistimu / Iphalethi
• Isitsha esingu-20' : Isamba esingaba amasistimu angama-55
• Isitsha esingu-40' : Isamba esingaba amasistimu angu-110