I-YouthPOWER 3-Phase HV Inverter Battery AIO ESS
Imojuli Yebhethri ye-HV Eyodwa | 8.64kWh - 172.8V 50Ah LifePO4 Ibhethri (Ingakwazi ukupakishwa kufika kumamojula angu-2, ikhiqize u-17.28kWh.) |
Izinketho ze-3-Phase Hybrid Inverter | 6KW | 8KW | 10KW |
Imininingwane Yomkhiqizo
INDLELA | YP-ESS10-8HVS1 | YP-ESS10-8HVS2 |
Imininingwane ye-PV | ||
Ubukhulu. Amandla wokufaka we-PV | 15000W | |
I-Nominal DC voltage/Voc | 180Voc | |
Ukuqala/ Min. I-voltage yokusebenza | 250Vdc/200Vdc | |
Ububanzi be-voltage ye-MPPT | 150-950Vdc | |
Inombolo yama-MPPTs/ Izintambo | 1/2 | |
Ubukhulu. Okokufaka kwe-PV/ Umjikelezo omfushane wamanje | 48A(16A/32A) | |
Okokufaka/Okukhiphayo (AC) | ||
Ubukhulu. Amandla okokufaka we-AC asuka kugridi | 20600VA | |
Ilinganiselwe amandla okukhiphayo e-AC | 10000W | |
Ubukhulu. Amandla abonakalayo okukhipha i-AC | 11000VA | |
Kukaliwe/Ubukhulu. I-AC ephumayo yamanje | 15.2A/16.7A | |
Ilinganiswe nge-voltage ye-AC | 3/N/PE 220V/380V 230V/400V 240V/415V | |
Ububanzi be-voltage ye-AC | 270-480V | |
Isilinganiso segridi yokuvama | 50Hz/60Hz | |
Ibanga lefrikhwensi yegridi | 45~55Hz/55~65Hz | |
I-Harmonic (THD)(yamandla alinganiselwe) | <3% | |
Isici samandla ngamandla Alinganiselwe | >0.99 | |
Isici samandla esilungisekayo | 0.8 okuholela ku-0.8 lagging | |
Uhlobo lwe-AC | Isigaba sesithathu | |
Idatha Yebhethri | ||
Isilinganiso sikagesi (Vdc) | 172.8 | 345.6 |
Inhlanganisela yeseli | 54S1P*1 | 54S1P*2 |
Isilinganiso somthamo(AH) | 50 | |
Isitoreji samandla(KWH) | 8.64 | 17.28 |
Impilo yomjikelezo | Imijikelezo engu-6000 @80% DOD, 0.5C | |
I-voltage yokushaja | 189 | 378 |
Ubukhulu. ukushaja/khipha okwamanje(A) | 30 | |
I-Discharge cut-off voltage (VDC) | 135 | 270 |
I-Charge cut-off voltage (VDC) | 197.1 | 394.2 |
Imvelo | ||
Izinga lokushisa lokushaja | 0℃ ukuya ku-50℃@60±25% Umswakamo Ohlobene | |
Izinga lokushisa lokukhipha | -20℃kuya ku-50℃@60±25% Umswakamo Ohlobene | |
Izinga lokushisa lesitoreji | -20℃kuya ku-50℃@60±25% Umswakamo Ohlobene | |
Omakhenikha | ||
IP class | IP65 | |
Isistimu yezinto ezibonakalayo | I-LiFePO4 | |
Izinto zekesi | Insimbi | |
Uhlobo lwekesi | Konke kusitaki esisodwa | |
Ubukhulu L*W*H(mm) | Ibhokisi le-Inverter high-voltage: 770*205*777 / Ibhokisi lebhethri:770*188*615(okukodwa) | |
Ubukhulu bephakheji L*W*H(mm) | Ibhokisi le-Inverter high-voltage: 865*290*870 Ibhokisi lebhethri:865*285*678(okukodwa) Ibhokisi lesesekeli: 865*285*225 | Ibhokisi le-Inverter high-voltage: 865*290*870 Ibhokisi lebhethri:865*285*678(okukodwa)*2 Ibhokisi lesesekeli: 865*285*225 |
Isisindo esiphelele(kg) | Ibhokisi le-Inverter high-voltage: 65kg Ibhokisi lebhethri: 88kg Ibhokisi lesesekeli: 9kg | Ibhokisi le-Inverter high-voltage: 65kg Ibhokisi lebhethri: 88kg*2 Ibhokisi lesesekeli: 9kg |
Isisindo esiphelele(kg) | Ibhokisi le-Inverter high-voltage: 67kg/Ibhokisi lebhethri: 90kg/Ibhokisi le-Accessory: 11kg | |
Ukuxhumana | ||
Iphrothokholi(Ongakukhetha) | RS485/RS232/WLAN Uma uthanda | |
Izitifiketi | ||
Uhlelo | UN38.3,MSDS,EN,IEC,NRS,G99 | |
Iseli | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 |
Imininingwane Yomkhiqizo
Izici Zomkhiqizo
Idizayini esezingeni eliphezulu nehlanganisiwe
Ukuphepha nokuthembeka
Ukusebenza okuhlakaniphile nokulula
Kuyavumelana nezimo futhi kulula ukunwetshwa
Umjikelezo omude wokuphila-ukuphila okufika eminyakeni engu-15-20
Ukupholisa kwemvelo, kuthule kakhulu
Ipulatifomu yamafu yomhlaba wonke ene-Mobile APP
Vula i-APL, sekela izinhlelo zokusebenza ze-inthanethi zamandla
Isicelo somkhiqizo
Ukuqinisekiswa Komkhiqizo
I-LFP iphephe kunazo zonke, ikhemikhali yezemvelo etholakalayo. Ziyi-modular, azisindi futhi ziyakwazi ukukala ukuze zifakwe. Amabhethri ahlinzeka ngokuvikeleka kwamandla kanye nokuhlanganiswa okungenazihibe kwemithombo yamandla evuselelekayo kanye neyendabuko ngokuhlangana noma ngokuzimela ngaphandle kwegridi: i-net, ukushefa okuphezulu, ukusekela okuphuthumayo, okuphathekayo kanye neselula. Jabulela ukufakwa kalula kanye nezindleko nge-YouthPOWER Home SOLAR WALL BATTERY.Sihlala sikulungele ukuhlinzeka ngemikhiqizo yezinga lokuqala futhi sihlangabezane nezidingo ezihlukahlukene zamakhasimende.
Ukupakisha Umkhiqizo
Isibonelo: 1*3 Isigaba 6KW I-Hybrid inverter +1 *8.64kWh-172.8V 50Ah LiFePO4 imojuli yebhethri
• I-PCS eyi-1 / Ibhokisi le-UN lokuphepha nekesi lepulangwe
• 2 Amasistimu / Iphalethi
• Isitsha esingu-20' : Isamba esingaba amasistimu angama-55
• Isitsha esingu-40' : Isamba esingaba amasistimu angu-110