YouthPOWER Power Tower Inverter Batiri AIO ESS
Awọn pato ọja
Inverter System Data | |||
ÀṢẸ́ | YP ESS3KLV05EU1 | YP ESS6KLV10EU1 | YP ESS6KLV20EU1 |
PV INPUT (DC) | |||
Ṣe iṣeduro Agbara Input Max.PV | 8700 Wp | 10000 Wp | 11000 Wp |
O pọju. PV Foliteji | 600V | ||
Min. Foliteji isẹ / Bẹrẹ-Up Foliteji | 40V/50V | ||
Ti won won PV Input Foliteji | 360V | ||
No.ti MPPT Awọn okun | 2/1 | ||
Iṣagbewọle/Ijade (AC) | |||
O pọju. AC Input Power Lati akoj | 8700VA | 10000VA | 11000VA |
Ti won won AC wu Power | 3680 W | 5000 W | 6000 W |
Max.AC o wu Power | 3680 W | 5000W | 6000 W |
Ti won won AC Foliteji | 220V/230V/240V | ||
AC Foliteji Range | 154V ~ 276V | ||
Ti won won po Igbohunsafẹfẹ | 50Hz/60Hz | ||
Akoj Iru | Nikan alakoso | ||
Iṣẹ ṣiṣe | |||
O pọju. Iṣẹ ṣiṣe | 97.50% | 97.70% | |
European ṣiṣe | 97% | 97.3% | |
Idaabobo & Iṣẹ | |||
Idaabobo | DC yiyipada polarity / AC kukuru Circuit / jijo /Iṣagbewọle batiri yiyipada polarity | ||
Aabo Idaabobo | DC iru Il / AC iru Il | ||
DC swith(PV)/DC fiusi(batiri) | Bẹẹni | ||
Batiri Input Yiyipada Polarity Idaabobo | Bẹẹni | ||
Gbogbogbo Data | |||
Awọn iwọn oluyipada (W*H*D) | 600 * 365 * 180mm | ||
Iwọn | 20kg | ||
Iwọn Idaabobo | IP65 | ||
Nṣiṣẹ Ibaramu Ibi iwọn otutu | -25℃ ~ 60℃,0 ~ 100% | ||
O pọju. Giga iṣẹ | 4000m | ||
Ti won won o wu Power fun Afẹyinti fifuye | 6000W | ||
Data Afẹyinti (awoṣe kuro-akoj) | |||
Ti won won Foliteji | 220V/230V/240V(± 2%) | ||
Iwọn Igbohunsafẹfẹ | 50Hz/60Hz(± 0.5%) | ||
Batiri Module | |||
Awoṣe batiri | YP-51100-SP1 | YP-51200-SP2 | YP-51300-SP1 |
Batiri Apejuwe | SP1 Series - 1 kuro 5KWH Batiri Awoṣe | SP2 Series - 1 kuro 10KWH Batiri Awoṣe | SP1 Series - 3 kuro 5KWH Batiri Awoṣe |
Iforukọsilẹ DC Foliteji | 51.2V | ||
Agbara Batiri | 100 Ah | 200 Ah(100Ah*2) | 300 Ah(100Ah*3) |
Agbara(KWh) | 5.12KWh | 10.24KWh | 15.36KWh |
Nikan Batiri Module Dimension | 640 * 340 * 205mm | 621 * 550 * 214mm | 640 * 340 * 205mm |
Gbigba agbara ti o pọju lọwọlọwọ | 100A | ||
Igbesi aye iyipo | Awọn iyipo 6000 (80% DOD) | ||
Ijẹrisi | UN38.3, MSDS, CE-EMC, TUV IEC 62133, UL1642, UL1973 | ||
System Gbogbogbo Data | |||
Iwọn otutu | -20~60℃ | ||
Ọriniinitutu Ayika | 0-95% | ||
Awọn iwọn eto (H*W*D) | 985 * 630 * 205mm | 1316 * 630 * 214mm | 1648 * 630 * 205mm |
Apapọ iwuwo (kg) | 130kg | 180kg | 230kg |
Ọna Ibaraẹnisọrọ | WIFl/4G | ||
Iwe eri Asopọ Akoj | CE-LVD;CE-EMC;EN50549;1/Cel-021;VDE4105/0124; G99;IEC61727/62116/61683;NA/EEA-NE7-CH2020; |
Awọn alaye ọja
Ọja Awọn ẹya ara ẹrọ
- ⭐ Gbogbo ni apẹrẹ kan;
- ⭐ Pulọọgi ati mu ṣiṣẹ, fifi sori ẹrọ ni iyara;
- ⭐ Ailewu ati igbẹkẹle;
- ⭐ Rọrun ati iyara;
- ⭐ Module pack, IP65 boṣewa;
- ⭐ Syeed awọsanma agbaye pẹlu Mobile APP;
- ⭐ Ṣii APL, ṣe atilẹyin awọn ohun elo intanẹẹti agbara.
Ohun elo ọja
Ijẹrisi ọja
YouthPOWER Ipele Kanṣoṣo Gbogbo Ni Ọkan ESS (EU Version) nlo imọ-ẹrọ irin fosifeti litiumu to ti ni ilọsiwaju lati ṣafipamọ iṣẹ iyasọtọ ati aabo to gaju. Awọn ẹrọ oluyipada ti kojaAwọn iwe-ẹri ti o sopọ mọ akoj EU,bi eleyi UK G99,EN 50549-1: 2019,Ẹya NTS 2.1 UNE 217001:2020ati bẹbẹ lọ, ati ọkọọkan ibi ipamọ batiri LiFePO4 ti gba ọpọlọpọ awọn iwe-ẹri agbaye, pẹluMSDS, UN38.3, UL1973,CB62619, atiCE-EMC. Awọn iwe-ẹri wọnyi jẹri pe awọn ọna ipamọ agbara wa pade didara ti o ga julọ ati awọn iṣedede igbẹkẹle ni agbaye. A wa ni igbẹhin si ipese awọn iṣeduro agbara ti o gbẹkẹle ati lilo daradara fun awọn ibugbe ati awọn ohun elo iṣowo, ṣiṣe ounjẹ si awọn iwulo oniruuru ati awọn ireti ti awọn onibara wa.
Iṣakojọpọ ọja
YouthPOWER faramọ awọn iṣedede iṣakojọpọ gbigbe to muna lati ṣe iṣeduro ipo aipe ti ESS batiri inverter Gbogbo-in-ọkan wa lakoko gbigbe. Batiri kọọkan ti wa ni iṣọra papọ pẹlu awọn ipele aabo pupọ lati daabobo imunadoko lodi si eyikeyi ibajẹ ti ara ti o pọju. Eto eekaderi ti o munadoko wa ṣe idaniloju ifijiṣẹ kiakia ati gbigba aṣẹ rẹ ni akoko.
Apeere: Gbogbo Ninu Ọkan ESS 5kW Arabara Inverter +10kWh Batiri
• 1 kuro / ailewu Apoti UN • 20' eiyan: Lapapọ nipa awọn eto 110
• 1 ṣeto / Pallet • 40' eiyan: Lapapọ nipa 220 tosaaju
Awọn jara batiri oorun wa miiran:Awọn batiri foliteji giga Gbogbo Ni Ọkan ESS.