Balikoni Oorun ESS
Awọn pato ọja
Awoṣe | YPE2500W YPE3KW | YPE2500W YPE3KW*2 | YPE2500W YPE3KW*3 | YPE2500W YPE3KW*4 | YPE2500W YPE3KW*5 | YPE2500W YPE3KW*6 |
Agbara | 3.1KWh | 6.2KWh | 9.3KWh | 12.4KWh | 15.5KWh | 18.6KWh |
Batiri Iru | LMFP | |||||
Igbesi aye iyipo | Awọn akoko 3000 (80% osi lẹhin awọn akoko 3000) | |||||
Ijade AC | EU Standard 220V/15A | |||||
AC Ngba agbara Akoko | 2,5 wakati | 3,8 wakati | 5,6 wakati | 7,5 wakati | 9.4 wakati | 11.3 wakati |
Gbigba agbara DC Agbara | Awọn atilẹyin 1400W ti o pọju, ṣe atilẹyin iyipada nipasẹ gbigba agbara oorun (pẹlu MPPT, ina alailagbara le gba agbara), gbigba agbara ọkọ ayọkẹlẹ, gbigba agbara afẹfẹ | |||||
Gbigba agbara DC Akoko | 2.8 wakati | 4,7 wakati | 7 wakati | 9.3 wakati | 11.7 wakati | 14 wakati |
AC + DC Ngba agbara Akoko | wakati meji 2 | 3.4 wakati | 4,8 wakati | 6.2 wakati | 7.6 wakati | 8,6 wakati |
Ṣaja ọkọ ayọkẹlẹ Abajade | 12.6V10A, Atilẹyin fun inflatable bẹtiroli | |||||
Ijade AC | 4 * 120V / 20A, 2400W / tente iye5000W | |||||
USB-A o wu | 5V/2.4A | 5V/2.4A | 5V/2.4A | 5V/2.4A | 5V/2.4A | 5V/2.4A |
QC3.0 | 2*QC3.0 | 3*QC3.0 | 4*QC3.0 | 5*QC3.0 | 6*QC3.0 | 7*QC3.0 |
USB-C Ijade | 3*PD100W | 4*PD100W | 5*PD100W | 6*PD100W | 7*PD100W | 8*PD100W |
Iṣẹ-ṣiṣe UPS | Pẹlu iṣẹ UPS, akoko iyipada kere ju 20mS | |||||
Imọlẹ LED | 1*3W | 2*3W | 3*3W | 4*3W | 5*3W | 6*3W |
Iwọn (Agbalejo/Agbara) | 9kg / 29kg | 9kg /29kg *2 | 9kg /29kg*3 | 9kg /29kg*4 | 9kg /29kg *5 | 9kg /29kg *6 |
Awọn iwọn (L*W*Hmm) | 448*285*463 | 448*285*687 | 448*285*938 | 448*285*1189 | 448*285*1440 | 448*285*1691 |
Ijẹrisi | RoHS,SDS,FCC,UL1642,ICES,NRCAN,UN38.3,CP65,CEC,DOE,IEC62133,TSCA, IEC62368,UL2743,UL1973 | |||||
nṣiṣẹ Iwọn otutu | -20 ~ 40 ℃ | |||||
Itutu agbaiye | Adayeba air itutu | |||||
Giga iṣẹ | ≤3000m |
Awọn alaye ọja
Ọja Awọn ẹya ara ẹrọ
Awọn ọna ipamọ agbara oorun balikoni jẹ pataki fun awọn ile bi wọn ṣe n ṣe agbega ṣiṣe agbara, dinku awọn idiyele ina, ṣe alabapin si iduroṣinṣin ayika, mu ominira agbara pọ si, ati alekun iye ohun-ini. Wọn ṣe aṣoju idoko-owo alagbero ti o ṣe anfani fun awọn oniwun mejeeji ati agbegbe ti o gbooro nipasẹ atilẹyin ọjọ iwaju agbara mimọ.
Ni afikun, awọn ọna ṣiṣe wọnyi ṣe ipa pataki ni ipese ina mọnamọna mimọ ati igbẹkẹle ni awọn agbegbe latọna jijin, awọn ipo pajawiri, ati awọn agbegbe ita gbangba. Wọn ṣe alabapin si ominira agbara, imuduro ayika, ati irẹwẹsi lodi si awọn idalọwọduro agbara – ṣiṣe wọn ni ibaramu siwaju sii ni agbaye ode oni.
Awọn ẹya pataki ti YouthPOWER Balcony Solar ESS:
- Pulọọgi & Ṣiṣẹ
- Ṣe atilẹyin gbigba agbara ina- baibai
- Ibudo agbara to šee gbe fun ẹbi
- Gbigba agbara & gbigba agbara nigbakanna
- Ṣe atilẹyin gbigba agbara iyara nipasẹ agbara akoj
- Faagun si awọn ẹya 6
Ijẹrisi ọja
LFP jẹ ailewu julọ, kemistri ayika julọ ti o wa. Wọn jẹ apọjuwọn, iwuwo fẹẹrẹ ati iwọn fun awọn fifi sori ẹrọ. Awọn batiri naa n pese aabo agbara ati isọpọ ailopin ti isọdọtun ati awọn orisun ibile ti agbara ni apapo pẹlu tabi ominira ti akoj: odo apapọ, irun ori oke, afẹyinti pajawiri, gbigbe ati alagbeka. Gbadun fifi sori ẹrọ ti o rọrun ati idiyele pẹlu YouthPOWER Home SOLAR WALL BATTERY.A nigbagbogbo ṣetan lati pese awọn ọja akọkọ-akọkọ ati pade awọn iwulo oriṣiriṣi ti awọn alabara.
Iṣakojọpọ ọja
Awọn batiri oorun 24v jẹ yiyan nla fun eyikeyi eto oorun ti o nilo lati tọju agbara. Batiri LiFePO4 ti a gbe jẹ yiyan ti o dara julọ fun awọn eto oorun ti o to 10kw bi o ti ni itusilẹ ti ara ẹni ti o kere pupọ ati iyipada foliteji kere ju awọn batiri miiran lọ.
Awọn jara batiri oorun wa miiran:Awọn batiri foliteji giga Gbogbo Ni Ọkan ESS.
• 5.1 PC / ailewu Apoti UN
• 12 Nkan / pallet
• 20 'eiyan: Lapapọ nipa 140 sipo
• 40' eiyan: Lapapọ nipa 250 sipo