Ulutsha AMANDLA Amandla oMguquli weBattery AIO ESS
IiNkcazo zeMveliso
Inverter System Data | |||
UMZEKELO | YP ESS3KLV05EU1 | YP ESS6KLV10EU1 | YP ESS6KLV20EU1 |
Igalelo lePV (DC) | |||
Ncoma amandla oNgeniso kaMax.PV | 8700 Wp | 10000 Wp | 11000 Wp |
Max. Umbane wePV | 600V | ||
Min. IVoltage yokusebenza / iVoltage yokuQalisa | 40V/50V | ||
Ilinganiswe kwi-Voltage ye-PV yokuNgena | 360V | ||
Inani leMitya yeMPPT | 2/1 | ||
Igalelo/Imveliso (AC) | |||
Max. I-AC Input Power esuka kwiGridi | 8700VA | 10000VA | 11000VA |
Ilinganiswe AC Imveliso Amandla | 3680 W | 5000 W | 6000 W |
Max.AC Imveliso Amandla | 3680 W | 5000W | 6000 W |
Ilinganiswe nge-AC Voltage | 220V/230V/240V | ||
Uluhlu lwe-Ac Voltage | 154V~276V | ||
Ireyithwe ngokuphindaphindiweyo kwigridi | 50Hz/60Hz | ||
Uhlobo lwegridi | Isigaba esinye | ||
Ukusebenza kakuhle | |||
Max. Ukusebenza kakuhle | 97.50% | 97.70% | |
Ubuchule baseYurophu | 97% | 97.3% | |
Ukhuseleko kunye nomsebenzi | |||
Ukhuseleko | I-DC reverse polarity/ i-AC short circuit/Ukuvuza/Ungeniso lwebhetri umva polarity | ||
UKhuseleko lweSurgery | DC uhlobo Il/AC uhlobo Il | ||
DC swith(PV)/DC fuse(ibhetri) | Ewe | ||
Ungeniso lwebhetri uReverse Polarity | Ewe | ||
Idatha ngokubanzi | |||
Ubungakanani beInverter (W*H*D) | 600*365*180mm | ||
Ubunzima | ≤20kg | ||
Umgangatho woKhuselo | IP65 | ||
Uluhlu lobushushu obusebenzayo kwi-Ambient | -25℃~60℃,0~100% | ||
Max. Umphakamo wokuSebenza | 4000m | ||
Ireyithwe Amandla oPhumo kuMlayisho oKhuselelekileyo | 6000W | ||
Ugcino lweDatha (imodeli engekho kwigridi) | |||
Ulinganiso lweVoltage | 220V/230V/240V(±2%) | ||
Uluhlu lokuphindaphinda | 50Hz/60Hz(±0.5%) | ||
Imodyuli yebhetri | |||
Imodeli yebhetri | YP-51100-SP1 | YP-51200-SP2 | YP-51300-SP1 |
Inkcazelo ngebhetri | SP1 Series - 1 iyunithi 5KWH Imodeli yebhetri | SP2 Series - 1 iyunithi 10KWH Imodeli yebhetri | SP1 Series - 3 iyunithi 5KWH Imodeli yebhetri |
I-Voltge ye-DC ebizwa ngokuba yi-Nominal DC | 51.2V | ||
Umthamo webhetri | 100Ah | 200Ah(100Ah*2) | 300Ah(100Ah*3) |
Amandla(KWh) | 5.12KWh | 10.24KWh | 15.36KWh |
Ubungakanani beModyuli yebhetri enye | 640*340*205mm | 621*550*214mm | 640*340*205mm |
Ubuninzi bokukhutshwa ngoku | 100A | ||
Cycle Life | Imijikelo engama-6000 (80% DOD) | ||
Isiqinisekiso | UN38.3,MSDS,CE-EMC, TUV IEC 62133, UL1642, UL1973 | ||
Inkqubo yeDatha ngokubanzi | |||
Uluhlu lobushushu | -20~60℃ | ||
Ukufuma okusingqongileyo | 0-95% | ||
Ubungakanani beNkqubo (H*W*D) | 985*630*205mm | 1316*630*214mm | 1648*630*205mm |
Ubunzima obuNina (kg) | 130kg | 180kg | 230kg |
Indlela yoNxibelelwano | I-WIFl/4G | ||
Isiqinisekiso soQhagamshelwano lweGridi | CE-LVD;CE-EMC;EN50549;1/Cel-021;VDE4105/0124; G99;IEC61727/62116/61683;NA/EEA-NE7-CH2020; |
Iinkcukacha zeMveliso
Iimpawu zeMveliso
- ⭐ Konke kuyilo olunye;
- ⭐ Iplagi kwaye udlale, ufakelo olukhawulezayo;
- ⭐ Ikhuselekile kwaye inokwethenjelwa;
- ⭐ Ilula kwaye iyakhawuleza;
- ⭐ Ipakethi yeemodyuli, umgangatho we-IP65;
- ⭐ Iqonga lelifu lehlabathi kunye ne-Mobile APP;
- ⭐ Vula i-APL, xhasa usetyenziso lwe-intanethi yamandla.
Isicelo seMveliso
Isiqinisekiso seMveliso
Ulutsha AMANDLA Isigaba esisodwa Yonke kwi-ESS enye (i-EU Version) isebenzisa iteknoloji ye-lithium ye-iron phosphate ephuculweyo ukuhambisa ukusebenza okubalaseleyo kunye nokhuseleko oluphezulu. I-inverter idlulileIzatifikethi eziqhagamshelwe kwigridi ye-EU,njenge UK G99,EN 50549-1:2019,Inguqulo ye-NTS 2.1 UNE 217001:2020kwaye nangokunjalo, kunye neyunithi nganye yokugcina ibhetri ye-LiFePO4 ifumene izatifikethi ezahlukeneyo zamazwe ngamazwe, kubandakanywaI-MSDS, UN38.3, UL1973,CB62619, kwayeCE-EMC. Ezi ziqinisekiso ziqinisekisa ukuba iisistim zethu zokugcina amandla zifikelela kowona mgangatho uphezulu kunye nemigangatho ethembekileyo kwihlabathi jikelele. Sihlala sizinikele ekunikezeni izisombululo zamandla ezithembekileyo nezisebenzayo kuzo zombini izicelo zokuhlala kunye nezorhwebo, ukulungiselela iimfuno ezahlukeneyo kunye nolindelo lwabathengi bethu.
Ukupakishwa kweMveliso
I-YouthPOWER ibambelela kwimigangatho engqongqo yokupakisha yokuthumela ukuze iqinisekise imeko engafanelekanga ye-ESS yethu ye-Inverter yebhetri ye-All-in-one ngexesha lokuhamba. Ibhetri nganye ipakishwe ngononophelo kunye nemigangatho emininzi yokhuseleko ukukhusela ngokufanelekileyo kuwo nawuphi na umonakalo onokwenzeka emzimbeni. Inkqubo yethu yolungiselelo olusebenzayo iqinisekisa ukuhanjiswa ngokukhawuleza kunye nokwamkelwa kwangethuba kweodolo yakho.
Umzekelo: Yonke kwi-ESS enye 5kW Hybrid Inverter +10kWh Ibhetri
• Iyunithi e-1 / Ibhokisi ye-UN yokhuseleko • Isikhongozeli se-20': Zizonke malunga neeseti ezili-110
• Iseti e-1 / iPalethi • 40' isikhongozeli : Iyonke malunga neeseti ezingama-220
Olunye uthotho lwethu lwebhetri yelanga:Iibhetri zombane ophezulu Zonke kwi-ESS enye.