Ulutsha AMANDLA 3-Phase HV Inverter Ibhetri AIO ESS
Imodyuli enye yebhetri yeHV | 8.64kWh - 172.8V 50Ah LifePO4 Ibhetri (Inokupakishwa ukuya kwiimodyuli ezi-2, ivelise i-17.28kWh.) |
Iinketho ze-3-Phase Hybrid Inverter | 6KW | 8KW | 10KW |
IiNkcazo zeMveliso
UMZEKELO | YP-ESS10-8HVS1 | YP-ESS10-8HVS2 |
Iimpawu zePV | ||
Max. PV igalelo lamandla | 15000W | |
Umbane oqhelekileyo we-DC / Voc | 180Voc | |
Ukuqalisa/UMz. amandla ombane wokusebenza | 250Vdc/200Vdc | |
Uluhlu lwamandla ombane weMPPT | 150-950Vdc | |
Inani leMPPTs/ Iintambo | 1/2 | |
Max. Igalelo lePV/ Isekethe emfutshane yangoku | 48A(16A/32A) | |
Igalelo/Imveliso (AC) | ||
Max. Igalelo lamandla e-AC ukusuka kwigridi | 20600VA | |
Ilinganiswe amandla emveliso ye-AC | 10000W | |
Max. Imveliso ye-AC yamandla abonakalayo | 11000VA | |
Ikaliwe/ Max. Imveliso ye-AC yangoku | 15.2A/16.7A | |
Umlinganiselo wombane we-AC | 3/N/PE 220V/380V 230V/400V 240V/415V | |
Uluhlu lwamandla ombane we-AC | 270-480V | |
Ilinganiswe ngamaza egridi | 50Hz/60Hz | |
Uluhlu lwamaza egridi | 45~55Hz/55~65Hz | |
Harmonic (THD)(yamandla alinganisiweyo) | <3% | |
Umba wamandla kumandla aKaliwe | >0.99 | |
Ukulungiswa kwamandla factor | 0.8 ekhokelela kwi-0.8 lagging | |
Uhlobo lwe-AC | Isigaba sesithathu | |
Idatha yebhetri | ||
Ixabiso lombane (Vdc) | 172.8 | 345.6 |
Indibaniselwano yeseli | 54S1P*1 | 54S1P*2 |
Umthamo wexabiso(AH) | 50 | |
Ugcino lwamandla(KWH) | 8.64 | 17.28 |
Ubomi bomjikelo | Imijikelo ye-6000 @ 80% DOD, 0.5C | |
Umbane wokutshaja | 189 | 378 |
Max. intlawulo/yokukhupha yangoku(A) | 30 | |
Ukukhupha amandla ombane wokukhupha (VDC) | 135 | 270 |
Ukutshaja okucuthekileyo kombane (VDC) | 197.1 | 394.2 |
Indalo | ||
Ubushushu bokutshaja | 0℃ ukuya ku-50℃@60±25% Ukufuma okunxulumeneyo | |
Ubushushu bokukhutshwa | -20℃ukuya ku-50℃@60±25% Ukufuma okunxulumeneyo | |
Ubushushu bokugcina | -20℃ukuya ku-50℃@60±25% Ukufuma okunxulumeneyo | |
Oomatshini | ||
IP iklasi | IP65 | |
Inkqubo yezinto eziphathekayo | LiFePO4 | |
Izinto eziphathekayo | Isinyithi | |
Uhlobo lwetyala | Konke kwiSitaki esinye | |
Ubungakanani L*W*H(mm) | Ibhokisi ye-Inverter high-voltage: 770*205*777 / Ibhokisi yebhetri:770*188*615(eyodwa) | |
Ubungakanani bepakethe L*W*H(mm) | Inverter high-voltage ibhokisi: 865 * 290 * 870 Ibhokisi yebhetri: 865*285*678(enye) Ibhokisi yokuncedisa: 865 * 285 * 225 | Inverter high-voltage ibhokisi: 865 * 290 * 870 Ibhokisi yebhetri: 865*285*678(eyodwa)*2 Ibhokisi yokuncedisa: 865 * 285 * 225 |
Ubunzima obububo (kg) | Inverter high-voltage ibhokisi: 65kg Ibhokisi yebhetri: 88kg Ibhokisi yezincedisi:9kg | Inverter high-voltage ibhokisi: 65kg Ibhokisi yebhetri: 88kg*2 Ibhokisi yezincedisi: 9kg |
Ubunzima obupheleleyo(kg) | Ibhokisi ye-Inverter high-voltage: 67kg/Ibhokisi yebhetri: 90kg/Ibhokisi ye-Accessory: 11kg | |
Unxibelelwano | ||
Umgaqo-nkqubo(Ngokuzithandela) | RS485/RS232/WLAN Ngokuzikhethela | |
Izatifikethi | ||
Inkqubo | UN38.3,MSDS,EN,IEC,NRS,G99 | |
Iseli | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 |
Iinkcukacha zeMveliso
Iimpawu zeMveliso
Imodyuli entle kunye noyilo olumanyeneyo
Ukhuseleko kunye nokuthembeka
Smart kunye nokusebenza lula
Ibhetyebhetye kwaye kulula ukwandiswa
Ubomi bomjikelo omde wobomi ukuya kuthi ga kwi-15-20 iminyaka
Ukupholisa kwendalo, kuthule kakhulu
Iqonga lelifu lehlabathi kunye ne-Mobile APP
Vula i-APL, inkxaso yezicelo ze-intanethi zamandla
Isicelo seMveliso
Isiqinisekiso seMveliso
I-LFP yeyona khemistry ikhuselekileyo, eyona ndawo ikhoyo. Ziyimodyuli, zikhaphukhaphu kwaye ziyakaleka kufakelo. Iibhetri zibonelela ngokhuseleko lwamandla kunye nokuhlanganiswa okungenamthungo kokuhlaziywa kunye nemithombo yemveli yamandla ngokubambisana okanye ngokuzimeleyo kwigridi: i-net zero, i-peak shaving, i-back-up kaxakeka, ephathekayo kunye neselula. Jabulela ukufakwa okulula kunye neendleko kunye ne-YouthPOWER Home SOLAR WALL BATTERY.Sihlala sikulungele ukubonelela ngeemveliso zeklasi yokuqala kwaye sihlangabezane neemfuno ezahlukeneyo zabathengi.
Ukupakishwa kweMveliso
Umzekelo: 1*3 Phase 6KW Hybrid inverter +1 *8.64kWh-172.8V 50Ah LiFePO4 imodyuli yebhetri
• I-1 PCS / Ibhokisi ye-UN yokhuseleko kunye nebhokisi yeplanga
• Iinkqubo ezi-2 / iPalethi
• Isikhongozeli se-20': Iyonke malunga neesistim ezingama-55
• Isikhongozeli se-40': Iyonke malunga ne-110 yeenkqubo