Kule mihla, uyilo oludityanisiweyo lwe-ESS yonke-kwinye ene-inverter kunye netekhnoloji yebhetri ifumene ingqwalasela ebalulekileyo kugcino lwamandla elanga. Olu luyilo ludibanisa izibonelelo ze-inverters kunye neebhetri, ukwenza lula ukufakela kunye nokugcinwa kwenkqubo, ukunciphisa uqhagamshelo lwesixhobo, ukuthoba izinga lokungaphumeleli, kunye nokuqinisekisa ukusebenza okuthembekileyo okuqhubekayo kunye nexesha elide.iibhetri ze-lithium LiFePO4, ukuguqula iinkqubo zamandla.
Iqela lobunjineli be-R&D ye-YouthPOWER lizinikele ekuphuhliseni iteknoloji yokugcina amandla entsha edibanisa iibhetri kunye nee-inverters kwisixhobo esinye, ukwenza lula ukufakela kunye nokugcinwa ngelixa uphucula ukusebenza kakuhle. Inxalenye yebhetri isebenzisa iimodyuli zeseli ze-A-grade ze-LiFePO4 eziphezulu kunye nexesha elide lokuphila, okwenza ukugcinwa kwamandla okuthembekileyo kunye nokubonelela kwi-inverter.
Ulutsha AMANDLA sele luphuhlileisigaba esinye Konke kwibhetri enye ye-Inverterkuzo zombini inguqulelo yegridi kunye noguqulelo oluxutyiweyo oluvunywe yi-IEC62619, CE, UL1973, kunye nezatifikethi zoqhagamshelo lwegridi yaseYurophu equka i-EN 50549, UK G99, Spain NTS kunye nePoland 2016/631 EU.
Ukongeza, kutshanje isizukulwana esitsha seI-3-phase high-voltage all-in-one inverter ibhetriisanda kusungulwa. Le modeli iqhayisa ngoyilo oluhle lwemodyuli kunye nodityanisiweyo, olubonisa inkangeleko ethambileyo kunye neyomsebenzisi. Ifumaneka kwiinketho zombala omnyama kunye nomnyama omnyama.
Ungatshatanga HV Imodyuli yebhetri | 8.64kWh -172.8V 50Ah lifepo4 ibhetri |
I-3-phase HybridIinketho ze-Inverter | 6KW | 8KW | 10KW |
Ukucaciswa kweMveliso | ||
UMZEKELO | YP-ESS10-8HVS1 | YP-ESS10-8HVS2 |
Iimpawu zePV | ||
Max. PV igalelo lamandla | 15000W | |
Umbane oqhelekileyo we-DC / Voc | 180Voc | |
Ukuqalisa/UMz. amandla ombane wokusebenza | 250Vdc/200Vdc | |
Uluhlu lwamandla ombane weMPPT | 150-950Vdc | |
Inani leMPPTs/ Iintambo | 1/2 | |
Max. Igalelo lePV/ Isekethe emfutshane yangoku | 48A(16A/32A) | |
Igalelo/Imveliso (AC) | ||
Max. Igalelo lamandla e-AC ukusuka kwigridi | 20600VA | |
Ilinganiswe amandla emveliso ye-AC | 10000W | |
Max. Imveliso ye-AC yamandla abonakalayo | 11000VA | |
Ikaliwe/ Max. Imveliso ye-AC yangoku | 15.2A/16.7A | |
Umlinganiselo wombane we-AC | 3/N/PE 220V/380V 230V/400V 240V/415V | |
Uluhlu lwamandla ombane we-AC | 270-480V | |
Ilinganiswe ngamaza egridi | 50Hz/60Hz | |
Uluhlu lwamaza egridi | 45~55Hz/55~65Hz | |
Harmonic (THD)(yamandla alinganisiweyo) | <3% | |
Umba wamandla kumandla aKaliwe | >0.99 | |
Ukulungiswa kwamandla factor | 0.8 ekhokelela kwi-0.8 lagging | |
Uhlobo lwe-AC | Isigaba sesithathu | |
Idatha yebhetri | ||
Ixabiso lombane (Vdc) | 172.8 | 345.6 |
Indibaniselwano yeseli | 54S1P*1 | 54S1P*2 |
Umthamo wexabiso(AH) | 50 | |
Ugcino lwamandla(KWH) | 8.64 | 17.28 |
Ubomi bomjikelo | Imijikelo ye-6000 @ 80% DOD, 0.5C | |
Umbane wokutshaja | 189 | 378 |
Max. intlawulo/yokukhupha yangoku(A) | 30 | |
Ukukhupha amandla ombane wokukhupha (VDC) | 135 | 270 |
Ukutshaja okucuthekileyo kombane (VDC) | 197.1 | 394.2 |
Okusingqongileyo | ||
Ubushushu bentlawulo | 0℃ ukuya ku-50℃@60±25% Ukufuma okunxulumeneyo | |
Ubushushu bokukhutshwa | -20℃ukuya ku-50℃@60±25% Ukufuma okunxulumeneyo | |
Ubushushu bokugcina | -20℃ukuya ku-50℃@60±25% Ukufuma okunxulumeneyo | |
Oomatshini | ||
IP iklasi | IP65 | |
Inkqubo yezinto eziphathekayo | LiFePO4 | |
Izinto eziphathekayo | Isinyithi | |
Uhlobo lwetyala | Konke kwiSitaki esinye | |
Ubungakanani L*W*H(mm) | Ibhokisi ye-Inverter high-voltage: 770*205*777 / Ibhokisi yebhetri:770*188*615(eyodwa) | |
Ubungakanani bepakethe L*W*H(mm) | Inverter high-voltage ibhokisi: 865 * 290 * 870 | Inverter high-voltage ibhokisi: 865 * 290 * 870 |
Ubunzima obububo (kg) | Inverter high-voltage ibhokisi: 65kg | Inverter high-voltage ibhokisi: 65kg |
Ubunzima obupheleleyo(kg) | Ibhokisi ye-Inverter high-voltage: 67kg/Ibhokisi yebhetri: 90kg/Ibhokisi ye-Accessory: 11kg | |
Unxibelelwano | ||
Umgaqo-nkqubo (Ngokhetho) | RS485/RS232/WLAN Ngokuzikhethela | |
Izatifikethi | ||
Inkqubo | UN38.3,MSDS,EN,IEC,NRS,G99 | |
Iseli | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 |
Ezinye izinto eziphambili omele uzazi:
- Ukhuseleko kunye nokuthembeka
- Smart kunye nokusebenza lula
- Ubomi bomjikelo omde wobomi ukuya kuthi ga kwi-15-20 iminyaka
- Ukupholisa kwendalo, kuthule kakhulu
- Iqonga lelifu lehlabathi kunye ne-Mobile APP
- Vula i-APL, inkxaso yezicelo ze-intanethi zamandla
Ulutsha AMANDLA I-3-isigaba esiphezulu se-voltage yonke-in-one ibhetri ye-inverter iphakamisa ukusebenza kakuhle kwenkqubo yamandla kunye nokuthembeka, ukubonelela ngesisombululo esisebenzayo kwizicelo zamandla amakhulu ahlaziyekayo kunye nethemba elithembisayo kunye nendawo eyaneleyo yophuhliso. Ukuba unomdla kule modeli, nceda uqhagamshelanesales@youth-power.net
Ixesha lokuposa: Apr-09-2024