Bacha MATLA 3-Phase HV Inverter Battery AIO ESS
Module e le 'ngoe ea Battery ea HV | 8.64kWh - 172.8V 50Ah LifePO4 Betri (E ka beoa ho fihlela ho li-module tse 2, tse hlahisang 17.28kWh.) |
3-Phase Hybrid Inverter Options | 6KW | 8KW | 10KW |
Litlhaloso tsa Sehlahisoa
MOHLALA | YP-ESS10-8HVS1 | YP-ESS10-8HVS2 |
Litlhaloso tsa PV | ||
Max. Matla a kenyang PV | 15000W | |
Nominal DC voltage/ Voc | 180Voc | |
Start-up/ Mets. motlakase oa ts'ebetso | 250Vdc/200Vdc | |
Mofuta oa motlakase oa MPPT | 150-950Vdc | |
Nomoro ea MPPTs/ Likhoele | 1/2 | |
Max. PV input/ Boemo ba nako e kgutshwane | 48A(16A/32A) | |
Kenyeletso/ Sephetho (AC) | ||
Max. Matla a kenyang AC ho tsoa ho grid | 20600VA | |
Matla a hlahisoang ke AC | 10000W | |
Max. Matla a bonahalang a hlahisoang ke AC | 11000VA | |
E lekantsoeng/ E phahameng. AC sephetho sa hajoale | 15.2A/16.7A | |
E lekantsoe motlakase oa AC | 3/N/PE 220V/380V 230V/400V 240V/415V | |
Mofuta oa motlakase oa AC | 270-480V | |
E lekanyelitsoe maqhubu a marang-rang | 50Hz/60Hz | |
Grid frequency range | 45~55Hz/55~65Hz | |
Harmonic (THD) (ea matla a lekantsoeng) | <3% | |
Power factor at Rated power | >0.99 | |
Ntho e ka fetoloang ea matla | 0.8 e lebisang ho 0.8 lagging | |
Mofuta oa AC | Karolo e meraro | |
Lintlha tsa Battery | ||
Rate voltage(Vdc) | 172.8 | 345.6 |
Motsoako oa lisele | 54S1P*1 | 54S1P*2 |
Reite capacity(AH) | 50 | |
Polokelo ea matla(KWH) | 8.64 | 17.28 |
Bophelo ba potoloho | Lipotoloho tse 6000 @80% DOD, 0.5C | |
Tekanyetso ea motlakase | 189 | 378 |
Max. tefiso/ho ntsha hona jwale(A) | 30 | |
Motlakase o khaotsoeng oa ho tima (VDC) | 135 | 270 |
Motlakase o khaotsoeng oa tjhaji (VDC) | 197.1 | 394.2 |
Tikoloho | ||
Tekanyo ea mocheso | 0℃ ho isa ho 50℃@60±25% Mongobo o Batlang | |
Mocheso oa ho qhala | -20℃ho 50℃@60±25% Mongobo o Batlang | |
Mocheso oa polokelo | -20℃ho 50℃@60±25% Mongobo o Batlang | |
Mechini | ||
Sehlopha sa IP | IP65 | |
Tsamaiso ea lintho tse bonahalang | LiFePO4 | |
Boitsebiso ba nyeoe | Tšepe | |
Mofuta oa nyeoe | Tsohle ka Stack e le 'ngoe | |
Boemo L*W*H(mm) | Inverter high-voltage box: 770*205*777 / Battery box:770*188*615(single) | |
Bophahamo ba sephutheloana L*W*H(mm) | Lebokose la inverter e phahameng-voltage: 865 * 290 * 870 Lebokose la betri: 865*285*678(single) Lebokose la lisebelisoa: 865 * 285 * 225 | Lebokose la inverter e phahameng-voltage: 865 * 290 * 870 Lebokose la betri: 865*285*678(single)*2 Lebokose la lisebelisoa: 865 * 285 * 225 |
Net boima(kg) | Lebokose la inverter le nang le matla a phahameng: 65kg Lebokose la betri: 88kg Lebokose la lisebelisoa: 9kg | Lebokose la inverter le nang le matla a phahameng: 65kg Lebokose la betri: 88kg * 2 Lebokose la lisebelisoa: 9kg |
Kakaretso ea boima ba 'mele(kg) | Inverter high-voltage box: 67kg/Battery box: 90kg/Accessory box: 11kg | |
Puisano | ||
Protocol(Boikhethelo) | RS485/RS232/WLAN Ho ikhethela | |
Litifikeiti | ||
Tsamaiso | UN38.3,MSDS,EN,IEC,NRS,G99 | |
Sele | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 |
Lintlha tsa Sehlahisoa
Likarolo tsa Sehlahisoa
Moralo o motle oa modular le o kopaneng
Polokeho & tsepahala
Ts'ebetso e bohlale ebile e bonolo
E bonolo ebile e bonolo ho atolosoa
Nako e telele ea bophelo ba moralo oa bophelo ho fihlela lilemo tse 15-20
Pholiso ea tlhaho, e khutsitseng haholo
Sethala sa maru sa lefats'e se nang le Mobile APP
Bula APL, ts'ehetsa lits'ebetso tsa inthanete tsa matla
Sesebelisoa sa Sehlahisoa
Setifikeiti sa Sehlahisoa
LFP ke k'hemistri e sireletsehileng ka ho fetisisa, e fumanehang ka ho fetisisa tikolohong. Li na le li-modular, li bobebe ebile li ka fokotsoa bakeng sa ho kenya. Libetri li fana ka tšireletseho ea matla le kopanyo e se nang moeli ea mehloli ea matla e ka nchafatsoang le ea khale ka kopanelo kapa e ikemetseng ho marang-rang: net zero, peak shaving, ts'ehetso ea ts'ohanyetso, portable le mobile. Thabela ho kenya habonolo le litšenyehelo ka YouthPOWER Home SOLAR WALL BATTERY.Re lula re itokiselitse ho fana ka lihlahisoa tsa boemo ba pele le ho finyella litlhoko tse sa tšoaneng tsa bareki.
Ho paka Sehlahisoa
Mohlala: 1*3 Phase 6KW Hybrid inverter +1 *8.64kWh-172.8V 50Ah LiFePO4 betri module
• 1 PCS / Safety UN Box le mokotla oa lepolanka
• 2 Litsamaiso / Pallet
• 20' setshelo : Kakaretso e ka bang 55 litsamaiso
• 40' setshelo : Kakaretso e ka bang 110 litsamaiso