Rea utloisisa hore ntlo e 'ngoe le e' ngoe e ikhethile 'me e mong le e mong o hloka matla ha motlakase oa marang-rang o sa tšepahale kapa o sa fumanehe ka lebaka la ho tima khafetsa.
Batho ba lakatsa ho ikemela ka matla 'me ba batla ho fokotsa ho itšetleha ka lik'hamphani tsa litšebeletso, haholo-holo ha ba lula libakeng tse hōle ba se na mokhoa oa ho fumana marang-rang a maholo a motlakase. YouthPOWER e ikemiselitse ho fokotsa litšenyehelo tsa motlakase ka nako e telele ka ho hlahisa matla a bona, haholo-holo mathata a tikoloho a khanna takatso ea ho sebelisa mehloli ea matla a tsosolositsoeng joaloka letsatsi.
Tsela eo re sebetsang ka eona YouthPOWER offgrid inverter le tsamaiso ea betri:
Fetolela matla a DC ho tloha ho liphanele tsa letsatsi ho ea ho libeteri tsa polokelo tsa lifpo4 ho ea ho matla a AC bakeng sa lisebelisoa tsa lapeng.
Laola ho tjhaja betri ho kaonefatsa tshebetso le nako ya bophelo.
Boloka matla a mangata ka har'a libeteri bakeng sa ho sebelisoa ha letsatsi le chabile.
Fana ka matla a bekapo nakong ea ho tima grid.
Lekola phallo ea matla le boemo ba sistimi bakeng sa tlhokomelo le ntlafatso, laola motlakase le maqhubu bakeng sa phepelo e tsitsitseng ea motlakase.
Ts'ehetsa ho kopanngoa ha mehloli ea matla a ka nchafatsoang le phepelo ea motlakase e ikemetseng.
Se ke oa tšoenyeha ka puisano ea inverter le betri, laola potoloho ea ho tjhaja le ho tjhaja ho eketsa nako ea bophelo ba betri.
Mojule oa Battery:
Betri e le 'ngoe 51.2V 100AH 16S1P
Ts'ehetsa polokelo ea betri ka tsela e ts'oanang, etsa tlhahiso ea libeteri tsa max.4 tse nang le 20KWH
Tlhaloso ea Sehlahisoa | ||||
MOHLALA | YP-6KW-LV1 | YP-6KW-LV2 | YP-6KW-LV3 | YP-6KW-LV4 |
Mokhahlelo | 1-mohato | |||
Matla a phahameng a ho kenya PV | 6500W | |||
Matla a hlahisoang a lekantsoeng | 6200W | |||
Boholo ba ho tjhaja motlakase | 120A | |||
PV Input(DC) | ||||
Nominal DC voltage/Maximum DC woltage | 360VDC/500VDC | |||
Voltage ea ho qala / lnitigl ea phepelo ea motlakase | 90VDC | |||
Mofuta oa motlakase oa MPPT | 60 ~ 450VDC | |||
Palo ea li-trackers tsa MPPT/oximumn input hajoale | 1/22A | |||
Grid Output(AC) | ||||
Nominal output voltage | 220/230/240VAC | |||
Lethathamo la motlakase oa kantle | 195.5 ~ 253VAC | |||
Nominal output ourrent | 27.0A | |||
Ntlha ea matla | ~0.99 | |||
Feed-in frequency frequency range | 49~51±1Hz | |||
Lintlha tsa Battery | ||||
Reite voltage(vdc) | 51.2 | |||
Motsoako oa lisele | 16S1P*1 | 16S1P*2 | 16S1P*3 | 16S1P*4 |
Reite capacity(AH) | 100 | 200 | 300 | 400 |
Polokelo ea matla(KWH) | 5.12 | 10.24 | 15.36 | 20.48 |
Motlakase o khaotsoeng oa ho tima (VDC) | 43.2 | |||
Motlakase o khaotsoeng oa tjhaji (VDC) | 58.4 | |||
Katleho | ||||
Boleng bo phahameng ba ho fetolela (sloar ho AC) | 98% | |||
Meroalo e 'meli ea Output Power | ||||
Mojaro o felletseng | 6200W | |||
Boholo ba mojaro | 6200W | |||
Boholo bo phahameng ba ho kenya (mokhoa oa betri) | 2067W | |||
Matla a ka sehloohong a khaotsoe | 44VDC | |||
Mohala o ka sehloohong oa retumn voltage | 52VDC | |||
AC Input | ||||
AC start-uo voltage/Auto restort voltage | 120-140WAC / 80VAC | |||
Aoceptable input voltage range | 90-280VAC kapa170-280VAC | |||
Boholo ba AC inout hajoale | 50A | |||
Nominal ooergting frequency | 50/60H2 | |||
Matla a matla | 10000W | |||
Output ya Mokgwa wa Betri(AC) | ||||
Nominal output voltage | 220/230/240VAC | |||
Sebopeho sa maqhubu a kantle | Leqhubu le hloekileng la sine | |||
Katleho (DC ho isa ho AC) | 94% | |||
Charger | ||||
Nako e phahameng ea ho tjhaja (solar ho AC) | 120A | |||
Nako e phahameng ea ho tjhaja AC | 100A | |||
Ea nama | ||||
Dimension D*W*H(mm) | 192*640*840 | 192*640*1180 | 192*640*1520 | 192*640*1860 |
Boima(kg) | 64 | 113 | 162 | 211 |
Sehokedi | ||||
Boema-kepe ba puisano | RS232WWIFIGPRS/LITHIUM BATTERY |
Tataiso ea ho Kenya Bobolokelo ba Battery
Nako ea poso: Mar-04-2024