Matsatsing ana, moralo o kopaneng oa ESS-in-one o nang le inverter le theknoloji ea betri o fumane tlhokomelo e kholo polokelong ea matla a letsatsi. Moralo ona o kopanya melemo ea li-inverters le libeteri, ho nolofatsa ts'ebetso ea ts'ebetso le tlhokomelo, ho fokotsa likhokahano tsa sesebelisoa, ho fokotsa sekhahla sa ho hloleha, le ho netefatsa ts'ebetso e ts'epahalang e tsoelang pele ka nako e telele.lithium LiFePO4 libeteri, ho fetola tsamaiso ea matla.
Sehlopha sa boenjiniere sa YouthPOWER sa R&D se inehetse ho nts'etsapele mahlale a macha a polokelo ea matla a kopanyang libeteri le li-inverter ho sesebelisoa se le seng, ho nolofatsa ho kenya le ho hlokomela ha ho ntse ho ntlafatsa ts'ebetso. Karolo ea betri e sebelisa li-module tsa selefouno tsa A-grade LiFePO4 tsa boleng bo holimo tse nang le nako e telele ea bophelo, e nolofalletsang ho boloka matla le ho fana ka matla ho inverter.
YouthPOWER e se e tsoetse pelemohato o le mong Tsohle ka har'a betri e le 'ngoe ea Inverterbakeng sa mofuta oa off-grid le mofuta o nyalisitsoeng o amohetsoeng ke IEC62619, CE, UL1973, hammoho le litifikeiti tsa khokahanyo ea gridi ea inverter ea Europe ho kenyeletsoa EN 50549, UK G99, Spain NTS le Poland 2016/631 EU.
Ho phaella moo, morao tjena moloko o mocha oaBetri ea inverter ea mekhahlelo e 3 e nang le matla a phahameng a invertere sa tsoa thakholoa. Moetso ona o ithorisa ka moralo o motle oa modular le o kopaneng, o nang le chebahalo e bonolo le e bonolo ho basebelisi. E fumaneha ka mebala e ntšo le e putsoa e lefifi.
Motho a le mong HV Module ea betri | 8.64kWh -172.8V 50Ah lifepo4 betri |
3-mohato HybridLikhetho tsa Inverter | 6KW | 8KW | 10KW |
Tlhaloso ea Sehlahisoa | ||
MOHLALA | YP-ESS10-8HVS1 | YP-ESS10-8HVS2 |
Litlhaloso tsa PV | ||
Max. Matla a kenyang PV | 15000W | |
Nominal DC voltage/ Voc | 180Voc | |
Start-up/ Mets. motlakase oa ts'ebetso | 250Vdc/200Vdc | |
Mofuta oa motlakase oa MPPT | 150-950Vdc | |
Nomoro ea MPPTs/ Likhoele | 1/2 | |
Max. PV input/ Boemo ba nako e kgutshwane | 48A(16A/32A) | |
Kenyeletso/ Sephetho (AC) | ||
Max. Matla a kenyang AC ho tsoa ho grid | 20600VA | |
Matla a hlahisoang ke AC | 10000W | |
Max. Matla a bonahalang a hlahisoang ke AC | 11000VA | |
E lekantsoeng/ E phahameng. AC sephetho sa hajoale | 15.2A/16.7A | |
E lekantsoe motlakase oa AC | 3/N/PE 220V/380V 230V/400V 240V/415V | |
Mofuta oa motlakase oa AC | 270-480V | |
E lekanyelitsoe maqhubu a marang-rang | 50Hz/60Hz | |
Grid frequency range | 45~55Hz/55~65Hz | |
Harmonic (THD) (ea matla a lekantsoeng) | <3% | |
Power factor at Rated power | >0.99 | |
Ntho e ka fetoloang ea matla | 0.8 e lebisang ho 0.8 lagging | |
Mofuta oa AC | Karolo e meraro | |
Lintlha tsa Battery | ||
Rate voltage(Vdc) | 172.8 | 345.6 |
Motsoako oa lisele | 54S1P*1 | 54S1P*2 |
Reite capacity(AH) | 50 | |
Polokelo ea matla(KWH) | 8.64 | 17.28 |
Bophelo ba potoloho | Lipotoloho tse 6000 @80% DOD, 0.5C | |
Tekanyetso ea motlakase | 189 | 378 |
Max. tefiso/ho ntsha hona jwale(A) | 30 | |
Motlakase o khaotsoeng oa ho tima (VDC) | 135 | 270 |
Motlakase o khaotsoeng oa tjhaji (VDC) | 197.1 | 394.2 |
Tikoloho | ||
Mocheso oa mocheso | 0℃ ho isa ho 50℃@60±25% Mongobo o Batlang | |
Mocheso oa ho qhala | -20℃ho 50℃@60±25% Mongobo o Batlang | |
Mocheso oa polokelo | -20℃ho 50℃@60±25% Mongobo o Batlang | |
Mechini | ||
Sehlopha sa IP | IP65 | |
Tsamaiso ea lintho tse bonahalang | LiFePO4 | |
Boitsebiso ba nyeoe | Tšepe | |
Mofuta oa nyeoe | Tsohle ka Stack e le 'ngoe | |
Boemo L*W*H(mm) | Inverter high-voltage box: 770*205*777 / Battery box:770*188*615(single) | |
Bophahamo ba sephutheloana L*W*H(mm) | Lebokose la inverter e phahameng-voltage: 865 * 290 * 870 | Lebokose la inverter e phahameng-voltage: 865 * 290 * 870 |
Net boima(kg) | Lebokose la inverter le nang le matla a phahameng: 65kg | Lebokose la inverter le nang le matla a phahameng: 65kg |
Kakaretso ea boima ba 'mele(kg) | Inverter high-voltage box: 67kg/Battery box: 90kg/Accessory box: 11kg | |
Puisano | ||
Protocol (Ha ho boikhethelo) | RS485/RS232/WLAN Ho ikhethela | |
Litifikeiti | ||
Tsamaiso | UN38.3,MSDS,EN,IEC,NRS,G99 | |
Sele | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 |
Lintlha tse ling tsa bohlokoa tseo u lokelang ho li tseba:
- Polokeho & tsepahala
- Ts'ebetso e bohlale ebile e bonolo
- Nako e telele ea bophelo ba moralo oa bophelo ho fihlela lilemo tse 15-20
- Pholiso ea tlhaho, e khutsitseng haholo
- Sethala sa maru sa lefats'e se nang le Mobile APP
- Bula APL, ts'ehetsa lits'ebetso tsa inthanete tsa matla
YouthPOWER 3-phase high-voltage all-in-one inverter betri e ntlafatsa ts'ebetso ea matla le ts'epo, e fana ka tharollo e sebetsang bakeng sa lits'ebetso tse kholo tsa matla a ka nchafatsoang ka litebello tse ts'episang le sebaka se lekaneng sa nts'etsopele. Haeba u thahasella mofuta ona, ka kopo ikopanyesales@youth-power.net
Nako ea poso: Apr-09-2024