Vechidiki SIMBA Power Tower Inverter Battery AIO ESS
Zvigadzirwa Zvinotsanangurwa
Inverter System Data | |||
MODEL | YP ESS3KLV05EU1 | YP ESS6KLV10EU1 | YP ESS6KLV20EU1 |
PV INPUT (DC) | |||
Recommend Max.PV Input Power | 8700 Wp | 10000 Wp | 11000 Wp |
Max. PV Voltage | 600V | ||
Min. Kushanda Voltage / Kutanga-Up Voltage | 40V/50V | ||
Yakatemerwa PV Input Voltage | 360V | ||
Nhamba yeMPPT Strings | 2/1 | ||
Kupinza/Kubuda (AC) | |||
Max. AC Input Simba Kubva Grid | 8700VA | 10000VA | 11000VA |
Yakatemerwa AC Output Simba | 3680 W | 5000 W | 6000 W |
Max.AC Output Power | 3680 W | 5000W | 6000 W |
Yakatemerwa AC Voltage | 220V/230V/240V | ||
AC Voltage Range | 154V~276V | ||
Rated Grid Frequency | 50Hz/60Hz | ||
Grid Type | Single phase | ||
Kubudirira | |||
Max. Kubudirira | 97.50% | 97.70% | |
Kubudirira kweEurope | 97% | 97.3% | |
Dziviriro & Basa | |||
Dziviriro | DC reverse polarity/ AC short circuit/ Leakage/Kuisa bhatiri reverse polarity | ||
Surge Protection | DC mhando Il/AC mhando Il | ||
DC swith(PV)/DC fuse(bhatiri) | Ehe | ||
Battery Input Reverse Polarity Protection | Ehe | ||
General Data | |||
Inverter Dimensions (W*H*D) | 600*365*180mm | ||
Kurema | ≤20kg | ||
Dhigirii rekudzivirira | Ip65 | ||
Kushanda Ambient Temperature Range | -25℃~60℃,0~100% | ||
Max. Operating Altitude | 4000m | ||
Yakatemerwa Kubuda Simba reBackup Load | 6000W | ||
Chengetedza data (off-grid modhi) | |||
Rated Voltage | 220V/230V/240V(±2%) | ||
Frequency Range | 50Hz/60Hz(±0.5%) | ||
Bhatiri Module | |||
Battery Model | YP-51100-SP1 | YP-51200-SP2 | YP-51300-SP1 |
Tsanangudzo Yebhatiri | SP1 Series - 1 unit 5KWH Battery Model | SP2 Series - 1 unit 10KWH Battery Model | SP1 Series - 3 unit 5KWH Battery Model |
Nominal DC Voltage | 51.2V | ||
Battery Capacity | 100Ah | 200Ah(100Ah*2) | 300Ah(100Ah*3) |
Simba (KWh) | 5.12KWh | 10.24KWh | 15.36KWh |
Single Battery Module Dimension | 640*340*205mm | 621*550*214mm | 640*340*205mm |
Maximum Discharging Current | 100A | ||
Cycle Life | 6000 Cycles (80% DOD) | ||
Certification | UN38.3,MSDS,CE-EMC, TUV IEC 62133, UL1642, UL1973 | ||
System General Data | |||
Temperature Range | -20~60 ℃ | ||
Environment Humidity | 0-95% | ||
System Dimensions (H*W*D) | 985*630*205mm | 1316*630*214mm | 1648*630*205mm |
Huremu hweNet (kg) | 130kg | 180kg | 230kg |
Kukurukurirana Nzira | WIFl/4G | ||
Grid Connection Certification | CE-LVD;CE-EMC;EN50549;1/Cel-021;VDE4105/0124; G99;IEC61727/62116/61683;NA/EEA-NE7-CH2020; |
Product Details
Product Features
- ⭐ Zvese mune imwe dhizaini;
- ⭐ Plug uye tamba, kukurumidza kuisirwa;
- ⭐ Yakachengeteka uye yakavimbika;
- ⭐ Nyore uye nekukurumidza;
- ⭐ Module paki, IP65 yakajairwa;
- ⭐ Global gore chikuva neMobile APP;
- ⭐ Vhura APL, tsigira simba internet application.
Product Application
Product Certification
Vechidiki POWER Single chikamu All In One ESS (EU Version) inoshandisa advanced lithium iron phosphate tekinoroji kuendesa yakasarudzika kuita uye kuchengetedzwa kwepamusoro. Inverter yapfuuraEU grid-yakabatana certification,zvakaita se UK G99,EN 50549-1:2019,NTS Shanduro 2.1 UNE 217001:2020zvichingoenda zvakadaro, uye yega yega LiFePO4 bhatiri yekuchengetedza bhatiri yakagamuchira akasiyana epasi rese zvitupa, kusanganisiraMSDS, UN38.3, UL1973,CB62619,uyeCE-EMC. Zvitupa izvi zvinoratidza kuti masisitimu edu ekuchengetedza simba anosangana nemhando yepamusoro uye kuvimbika mwero pasi rose. Isu tinoramba takazvipira kupa akavimbika uye anoshanda emagetsi mhinduro kune ese ekugara uye ekutengesa zvikumbiro, tichitarisira kune zvakasiyana zvinodiwa uye zvinotarisirwa nevatengi vedu.
Product Packing
VechidikiPOWER vanoomerera kune yakasimba yekutakura miitiro yekurongedza kuti ive vimbiso yemamiriro asina kunaka eyedu-in-one inverter bhatiri ESS panguva yekufamba. Bhatiri rega rega rakanyatsorongedzwa nemateru akawanda edziviriro kuti ridzivirire kune chero kukuvara kwemuviri kungangoitika. Yedu inoshanda Logistics sisitimu inovimbisa kutumirwa nekukurumidza uye nenguva yekugamuchira odha yako.
Muenzaniso: Zvese Mune Imwe ESS 5kW Hybrid Inverter +10kWh Bhatiri
• 1 unit / security UN Bhokisi • 20' mudziyo : Zvose zvingangoita 110 seti
• 1 seti / Pallet • 40' mudziyo : Yese inosvika mazana maviri nemakumi maviri seti
Yedu imwe solar bhatiri akateedzera:High voltage mabhatiri All In One ESS.