YouthPOWER Power Tower Inverter Battery AIO ESS
Fa'amatalaga o oloa
Fa'amatalaga Faiga Fa'aliliuga | |||
FA'ATAITAI | YP ESS3KLV05EU1 | YP ESS6KLV10EU1 | YP ESS6KLV20EU1 |
PV INPUT (DC) | |||
Fautuaina Max.PV Input Power | 8700 Wp | 10000 Wp | 11000 Wp |
Max. PV Malolo | 600V | ||
Min. Galulue Voltage / Malosi Amata | 40V/50V | ||
Fuafuaina PV Input Voltage | 360V | ||
Nu.o MPPT Strings | 2/1 | ||
Ulufale/Alu (AC) | |||
Max. AC Input Power Mai Grid | 8700VA | 10000VA | 11000VA |
Fa'avasegaina AC Output Power | 3680 W | 5000 W | 6000 W |
Max.AC Malosiaga o Galuega | 3680 W | 5000W | 6000 W |
Fuafuaina AC Voltage | 220V/230V/240V | ||
Va'aiga Voltage AC | 154V~276V | ||
Fa'avasegaina Grid Frequency | 50Hz/60Hz | ||
Ituaiga Grid | Vaega tasi | ||
Lelei | |||
Max. Lelei | 97.50% | 97.70% | |
Malosiaga Europa | 97% | 97.3% | |
Puipuiga & Galuega | |||
Puipuiga | DC fa'afeagai polarity/AC pu'upu'u ala/Leakage/Faiga fa'afeagai le polarity fa'aoga maa | ||
Puipuiga Si'i | DC ituaiga Il/AC ituaiga Il | ||
DC swith(PV)/DC fuse(ma'a) | Ioe | ||
Puipuiga o le Polarity Fa'asagaga o le maa | Ioe | ||
Fa'amatalaga Lautele | |||
Fua Fa'aliliuga (W*H*D) | 600*365*180mm | ||
mamafa | ≤20kg | ||
Tulaga o Puipuiga | Ip65 | ||
Galulue Ambient Temperature Range | -25℃~60℃,0~100% | ||
Max. Altitude Galuega | 4000m | ||
Fa'avasegaina le Malosi o Galuega mo uta Fa'asao | 6000W | ||
Fa'amaumauga Fa'asao (fa'ata'ita'iga i fafo-malaga) | |||
Malosi Fa'atatau | 220V/230V/240V(±2%) | ||
Va'aiga Fa'atele | 50Hz/60Hz(±0.5%) | ||
Ma'a Module | |||
Fa'ata'ita'iga ma'a | YP-51100-SP1 | YP-51200-SP2 | YP-51300-SP1 |
Fa'amatalaga o le ma'a | SP1 Fa'asologa - 1 iunite 5KWH Fa'ata'ita'iga Ma'a | SP2 Fa'asologa - 1 iunite 10KWH Fa'ata'ita'iga Ma'a | SP1 Fa'asologa - 3 iunite 5KWH Fa'ata'ita'iga Ma'a |
Malosi'i DC Nu'u | 51.2V | ||
Malosiaga ma'a | 100Ah | 200Ah(100Ah*2) | 300Ah(100Ah*3) |
Malosiaga(KWh) | 5.12KWh | 10.24KWh | 15.36KWh |
Fuafuaga o le Module maa Tasi | 640*340*205mm | 621*550*214mm | 640*340*205mm |
Tu'u maualuga o le taimi nei | 100A | ||
Ta'amilosaga Olaga | 6000 Ta'amilosaga (80% DOD) | ||
Tusipasi | UN38.3,MSDS,CE-EMC, TUV IEC 62133, UL1642, UL1973 | ||
Fa'amatalaga Lautele Fa'atonu | |||
Va'aiga vevela | -20~60℃ | ||
Siosiomaga Susū | 0-95% | ||
Fua Faiga (H*W*D) | 985*630*205mm | 1316*630*214mm | 1648*630*205mm |
mamafa mama (kg) | 130kg | 180kg | 230kg |
Auala Fesootaiga | WIFl/4G | ||
Tusipasi Feso'ota'iga Grid | CE-LVD;CE-EMC;EN50549;1/CEl-021;VDE4105/0124; G99;IEC61727/62116/61683;NA/EEA-NE7-CH2020; |
Fa'amatalaga o oloa
Oloa Fa'ailoga
- ⭐ O mea uma i le mamanu e tasi;
- ⭐ Faʻapipiʻi ma taʻalo, faʻapipiʻi vave;
- ⭐ Saogalemu ma faatuatuaina;
- ⭐ Faigofie ma vave;
- ⭐ Module pack, IP65 standard;
- ⭐ Fa'asao ao ao ma le Mobile APP;
- ⭐ Tatala APL, lagolago i luga ole initaneti talosaga.
Talosaga Oloa
Fa'ailoga o oloa
YouthPOWER Laasaga Tasi All In One ESS (EU Version) e fa'aogaina le tekonolosi lithium iron phosphate e tu'uina atu fa'atinoga fa'apitoa ma le saogalemu maualuga. Ua pasia le inverterTusipasi feso'ota'i feso'ota'iga a le EU,pei o le UK G99,EN 50549-1:2019,NTS Version 2.1 UNE 217001:2020ma faapena atu ai lava, ma taitasi LiFePO4 iunite teuina maa ua maua tusi faamaonia faavaomalo eseese, e aofia aiMSDS, UN38.3, UL1973,CB62619, maCE-EMC. O nei tusipasi e fa'amaonia ai oa tatou faiga e teu ai le malosi e ausia tulaga maualuga ma fa'atuatuaina i le lalolagi atoa. Matou te fa'amaoni pea i le tu'uina atu o fofo fa'atuatuaina ma lelei mo le fa'aogaina o fale ma fa'atau pisinisi, fa'amalieina mana'oga eseese ma fa'amoemoega oa matou tagata fa'atau.
Fa'aputuina o Mea
YouthPOWER o lo'o mulimulita'i i tu'utu'uga fa'apipi'iina o felauaiga e fa'amautinoa ai le tulaga fa'aletonu o la tatou maa fa'aliliu uma ESS i le taimi o femalagaiga. O maa taitasi e afifiina ma le faaeteete i le tele o vaega o le puipuiga e puipuia lelei mai soʻo se faʻaleagaina faaletino. O la matou faiga fa'aogaina lelei e fa'amautinoa ai le tu'uina atu vave ma le mauaina o lau fa'atonuga.
Fa'aa'oa'oga: All In One ESS 5kW Hybrid Inverter +10kWh Battery
• 1 iunite / saogalemu UN Pusa • 20' pusa : Aofa'i pe a ma le 110 seti
• 1 seti / Pallet • 40' atigipusa : Aofa'i e tusa ma le 220 seti
O a matou isi fa'asologa o maa sola:Ma'a maualuga i le Tasi Tasi ESS.