YouthPOWER 3-Phase HV Inverter Battery AIO ESS
Module maa tasi HV | 8.64kWh - 172.8V 50Ah LifePO4 maa (E mafai ona faʻaputuina i luga ole 2 modules, faʻatupuina le 17.28kWh.) |
3-Vaega Hybrid Inverter Filifiliga | 6KW | 8KW | 10KW |
Fa'amatalaga o oloa
FA'ATAITAI | YP-ESS10-8HVS1 | YP-ESS10-8HVS2 |
PV Fa'amatalaga | ||
Max. Malosiaga fa'aoga PV | 15000W | |
Fa'ailoga DC voltage/Voc | 180Voc | |
Amataina/ Min. galuega voltage | 250Vdc/200Vdc | |
MPPT laina eletise | 150-950Vdc | |
Numera o MPPTs/ Strings | 1/2 | |
Max. PV fa'aoga/Puupuu le taimi nei | 48A(16A/32A) | |
Ulufale/Alu (AC) | ||
Max. Malosiaga fa'aoga AC mai le fa'asologa | 20600VA | |
Fa'atatauina le mana fa'aola AC | 10000W | |
Max. AC fa'aalia le mana fa'aalia | 11000VA | |
Fa'atatau/ Max. AC galuega fa'aola | 15.2A/16.7A | |
Fa'ailoga AC voltage | 3/N/PE 220V/380V 230V/400V 240V/415V | |
Va'aiga eletise AC | 270-480V | |
Fa'avasegaina fa'asologa taimi | 50Hz/60Hz | |
Fa'asologa o alaleo ole laina | 45~55Hz/55~65Hz | |
Harmonic (THD)(o le malosi fa'atatau) | <3% | |
Malosi'i fa'atatau ile malosi Fa'atatau | >0.99 | |
Fa'atonuga malosi | 0.8 e oʻo atu i le 0.8 lagging | |
ituaiga AC | Tolu vaega | |
Fa'amatalaga maa | ||
Fua o le voluma(Vdc) | 172.8 | 345.6 |
Tuufaatasiga sela | 54S1P*1 | 54S1P*2 |
Fua'iga gafatia(AH) | 50 | |
Malosiaga teuina(KWH) | 8.64 | 17.28 |
Ta'amilosaga ola | 6000 taamilosaga @80% DOD, 0.5C | |
Fa'atonu le voltage | 189 | 378 |
Max. totogi/tu'u i le taimi nei(A) | 30 | |
Tu'u ese voluma tipi(VDC) | 135 | 270 |
Tu'u le voluma tipi (VDC) | 197.1 | 394.2 |
Si'osi'omaga | ||
Totogi le vevela | 0 ℃ i le 50 ℃ @ 60 ± 25% Susū Faatatau | |
Le vevela vevela | -20 ℃ i le 50 ℃ @ 60 ± 25% Susū Faatatau | |
Teuga vevela | -20 ℃ i le 50 ℃ @ 60 ± 25% Susū Faatatau | |
Fa'ainisinia | ||
vasega IP | IP65 | |
faiga fa'aletino | LiFePO4 | |
Meafaitino | Uamea | |
Ituaiga mataupu | Mea uma i le tasi faaputuga | |
Fua L*W*H(mm) | Inverter pusa maualuga-voltage: 770 * 205 * 777 / pusa maa: 770 * 188 * 615 (tasi) | |
Fuafuaga L*W*H(mm) | Inverter pusa maualuga-voltage: 865 * 290 * 870 Pusa maa: 865 * 285 * 678 (tasi) Pusa fa'aopoopo:865*285*225 | Inverter pusa maualuga-voltage:865*290*870 Pusa maa: 865 * 285 * 678 (tasi) * 2 Pusa fa'aopoopo:865*285*225 |
mamafa mama(kg) | Inverter pusa maualuga-voltage: 65kg Pusa maa: 88kg Pusa fa'aoga: 9kg | Inverter pusa maualuga-voltage: 65kg Pusa ma'a: 88kg*2 Pusa fa'aoga: 9kg |
mamafa mamafa(kg) | Inverter pusa maualuga-voltage: 67kg/Pusa ma'a: 90kg/Pusa mea faaopoopo: 11kg | |
Fesootaiga | ||
Protocol(Filifili) | RS485/RS232/WLAN Filifili | |
Tusipasi | ||
Faiga | UN38.3,MSDS,EN,IEC,NRS,G99 | |
sela | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 |
Fa'amatalaga o oloa
Oloa Fa'ailoga
Aulelei modular ma tuufaatasia mamanu
Saogalemu & faatuatuaina
Atamai ma faigofie le faagaoioiga
Faigofie ma faigofie ona faʻalauteleina
Taamilosaga umi o le olaga-mamanu ola e oo atu i le 15-20 tausaga
Fa'alili faanatura, matua filemu
Fa'asao ao ao ma le Mobile APP
Tatala APL, lagolago mana'oga initaneti talosaga
Talosaga Oloa
Fa'ailoga o oloa
LFP ole kemisi sili ona saogalemu, sili ona si'osi'omaga e maua. E fa'apitoa, mama ma fa'afuafua mo mea fa'apipi'i. O ma'a e maua ai le puipuiga o le malosi ma le tu'ufa'atasia lelei o puna'oa fa'afouina ma fa'aleaganu'u o le malosi fa'atasi ma pe tuto'atasi mai le fa'asologa: net zero, sele pito i luga, fa'alavelave fa'afuase'i, feavea'i ma feavea'i. Fiafia faigofie faʻapipiʻi ma tau faʻatasi ma YouthPOWER Home SOLAR WALL BATTERY.Matou te sauni i taimi uma e tuʻuina atu oloa muamua ma faʻafetaui manaoga eseese o tagata faʻatau.
Fa'aputuina o Mea
Faataitaiga: 1*3 Vaega 6KW Hybrid inverter +1 *8.64kWh-172.8V 50Ah LiFePO4 maa module
• 1 PCS / saogalemu UN Pusa ma pusa laupapa
• 2 Faiga / Pallet
• 20' pusa: Aofa'i e tusa ma le 55 faiga
• 40' pusa : Aofa'i e tusa ma le 110 faiga