Urubyiruko POWER 3-Icyiciro HV Inverter Batteri AIO ESS
Moderi imwe ya Batiri ya HV | 8.64kWh - 172.8V 50Ah UbuzimaPO4 Bateri (Irashobora gutondekwa kugeza kuri module 2, ikabyara 17.28kWh.) |
3-Icyiciro cya Hybrid Inverter Amahitamo | 6KW | 8KW | 10KW |
Ibicuruzwa byihariye
MODEL | YP-ESS10-8HVS1 | YP-ESS10-8HVS2 |
PV Ibisobanuro | ||
Icyiza. PV yinjiza imbaraga | 15000W | |
Nominal DC voltage / Voc | 180Voc | |
Gutangira / Min. imikorere ya voltage | 250Vdc / 200Vdc | |
Umuvuduko wa MPPT | 150-950Vdc | |
Oya ya MPPTs / Imirongo | 1/2 | |
Icyiza. PV yinjiza / Umuyoboro mugufi | 48A (16A / 32A) | |
Iyinjiza / Ibisohoka (AC) | ||
Icyiza. AC yinjiza imbaraga kuva gride | 20600VA | |
Ikigereranyo cya AC gisohoka | 10000W | |
Icyiza. AC isohoka imbaraga zigaragara | 11000VA | |
Ikigereranyo / Mak. Ibisohoka AC | 15.2A / 16.7A | |
Ikigereranyo cya AC voltage | 3 / N / PE 220V / 380V 230V / 400V 240V / 415V | |
Umuyoboro wa AC | 270-480V | |
Ikigereranyo cya grid inshuro | 50Hz / 60Hz | |
Imirongo ya interineti | 45 ~ 55Hz / 55 ~ 65Hz | |
Harmonic (THD) (yimbaraga zagenwe) | <3% | |
Imbaraga zingirakamaro | > 0.99 | |
Impamvu zishobora guhinduka | 0.8 biganisha kuri 0.8 gutinda | |
Ubwoko bwa AC | Ibyiciro bitatu | |
Amakuru ya Batiri | ||
Igipimo cya voltage (Vdc) | 172.8 | 345.6 |
Guhuriza hamwe | 54S1P * 1 | 54S1P * 2 |
Ubushobozi bw'ikigereranyo (AH) | 50 | |
Kubika ingufu (KWH) | 8.64 | 17.28 |
Ubuzima bwinzira | 6000 cycle @ 80% DOD, 0.5C | |
Kwishyuza voltage | 189 | 378 |
Icyiza. kwishyuza / gusohora ibintu (A) | 30 | |
Gusohora amashanyarazi yaciwe (VDC) | 135 | 270 |
Kwishyuza amashanyarazi yaciwe (VDC) | 197.1 | 394.2 |
Enviornment | ||
Kwishyuza ubushyuhe | 0 ℃ kugeza 50 ℃ @ 60 ± 25% Ubushuhe bugereranije | |
Gusohora ubushyuhe | -20 ℃ kugeza 50 ℃ @ 60 ± 25% Ubushuhe bugereranije | |
Ubushyuhe bwo kubika | -20 ℃ kugeza 50 ℃ @ 60 ± 25% Ubushuhe bugereranije | |
Umukanishi | ||
Icyiciro cya IP | IP65 | |
Sisitemu y'ibikoresho | LiFePO4 | |
Ibikoresho | Icyuma | |
Ubwoko bw'imanza | Byose muri Stack imwe | |
Igipimo L * W * H (mm) | Inverter yumuriro mwinshi cyane: 770 * 205 * 777 / Agasanduku ka Batiri: 770 * 188 * 615 (ingaragu) | |
Ibipimo by'ipaki L * W * H (mm) | Inverter yumuriro mwinshi cyane: 865 * 290 * 870 Agasanduku ka Batiri: 865 * 285 * 678 (ingaragu) Agasanduku k'ibikoresho: 865 * 285 * 225 | Inverter yumuriro mwinshi cyane: 865 * 290 * 870 Agasanduku ka Batiri: 865 * 285 * 678 (ingaragu) * 2 Agasanduku k'ibikoresho: 865 * 285 * 225 |
Uburemere (kg) | Inverter yumuriro mwinshi cyane: 65kg Agasanduku ka Batiri: 88kg Agasanduku k'ibikoresho: 9kg | Inverter yumuriro mwinshi cyane: 65kg Agasanduku ka Batiri: 88kg * 2 Agasanduku k'ibikoresho: 9kg |
Uburemere bukabije (kg) | Inverter yumubyigano mwinshi: 67kg / Agasanduku ka Batiri: 90kg / Agasanduku k'ibikoresho: 11kg | |
Itumanaho | ||
Porotokole (Bihitamo) | RS485 / RS232 / WLAN Bihitamo | |
Impamyabumenyi | ||
Sisitemu | UN38.3, MSDS, EN, IEC, NRS, G99 | |
Akagari | UN38.3, MSDS, IEC62619, CE, UL1973, UL2054 |
Ibisobanuro birambuye
Ibiranga ibicuruzwa
Igishushanyo cyiza kandi gishushanyije
Umutekano & kwiringirwa
Igikorwa cyubwenge kandi cyoroshye
Biroroshye kandi byoroshye kwaguka
Ubuzima burebure burigihe ubuzima-bushushanya ubuzima kugeza kumyaka 15-20
Ubukonje busanzwe, butuje cyane
Isi yose igicu hamwe na mobile APP
Fungura APL, shyigikira imbaraga za enterineti
Gusaba ibicuruzwa
Icyemezo cy'ibicuruzwa
LFP niyo chimie yizewe cyane, ibidukikije irahari. Nibisanzwe, biremereye kandi bipima kwishyiriraho. Batteri zitanga umutekano wamashanyarazi hamwe no guhuza imbaraga zituruka kumasoko yingufu zishobora kuvugururwa kandi zisanzwe zifatanije cyangwa zidashingiye kuri gride: net zeru, kogosha impinga, gusubira inyuma byihutirwa, byoroshye kandi bigendanwa. Ishimire kwishyiriraho byoroshye hamwe nigiciro hamwe na YouthPOWER Murugo SOLAR WALL BATTERY.Twama twiteguye gutanga ibicuruzwa byo murwego rwa mbere kandi tugahuza ibyifuzo bitandukanye byabakiriya.
Gupakira ibicuruzwa
Urugero: 1 * 3 Icyiciro 6KW Hybrid inverter +1 * 8.64kWh-172.8V 50Ah LiFePO4 module ya batiri
• 1 PCS / umutekano UN Agasanduku n'ikibaho
• Sisitemu 2 / Pallet
• 20 'kontineri: Hafi ya sisitemu 55
• 40 'kontineri: Hafi ya sisitemu 110