YouthPOWER Power Tower Inverter Battery AIO ESS
Zofotokozera Zamalonda
Inverter System Data | |||
CHITSANZO | YP ESS3KLV05EU1 | YP ESS6KLV10EU1 | YP ESS6KLV20EU1 |
PV INPUT (DC) | |||
Limbikitsani Mphamvu Yolowetsa ya Max.PV | 8700 Wp | 10000 Wp | 11000 Wp |
Max. Mphamvu ya PV | 600 V | ||
Min. Kugwiritsa ntchito Voltage / Start-Up Voltage | 40V / 50V | ||
Kuvotera kwa PV Input Voltage | 360V | ||
No.of MPPT Strings | 2/1 | ||
Zolowetsa/Zotulutsa (AC) | |||
Max. AC Input Power Kuchokera ku Gridi | Mtengo wa 8700VA | 10000VA | 11000VA |
Ovoteledwa AC linanena bungwe Mphamvu | 3680W | 5000 W | 6000 W |
Mphamvu ya Max.AC Output | 3680W | 5000W | 6000 W |
Adavotera AC Voltage | 220V/230V/240V | ||
AC Voltage Range | 154V ~ 276V | ||
Mafupipafupi a Gridi | 50Hz/60Hz | ||
Mtundu wa Gridi | Gawo limodzi | ||
Kuchita bwino | |||
Max. Kuchita bwino | 97.50% | 97.70% | |
European Efficiency | 97% | 97.3% | |
Chitetezo & Ntchito | |||
Chitetezo | DC reverse polarity/ AC short circuit/Leakage/Kuyika kwa batri kubweza polarity | ||
Chitetezo cha Opaleshoni | DC mtundu Il/AC mtundu Il | ||
DC swith(PV)/DC fuse (batri) | Inde | ||
Kuyika kwa Battery Reverse Polarity Protection | Inde | ||
General Data | |||
Makulidwe a Inverter (W*H*D) | 600*365*180mm | ||
Kulemera | ≤20kg | ||
Mlingo wa Chitetezo | IP65 | ||
Operating Ambient Temperature Range | -25 ℃ ~ 60 ℃, 0 ~ 100% | ||
Max. Kutalika kwa Ntchito | 4000m | ||
Chovoteledwa Linanena Mphamvu kwa zosunga zobwezeretsera katundu | 6000W | ||
Backup Data (yopanda grid model) | |||
Adavotera Voltage | 220V/230V/240V(±2%) | ||
Nthawi zambiri | 50Hz/60Hz(±0.5%) | ||
Battery Module | |||
Battery Model | YP-51100-SP1 | YP-51200-SP2 | YP-51300-SP1 |
Kufotokozera Kwa Battery | SP1 Series - 1 unit 5KWH Battery Model | SP2 Series - 1 unit 10KWH Battery Model | SP1 Series - 3 unit 5KWH Battery Model |
Nominal DC Voltage | 51.2V | ||
Mphamvu ya Battery | 100 Ah | 200Ah (100Ah*2) | 300Ah (100Ah*3) |
Mphamvu (KWh) | 5.12KWh | 10.24KWh | 15.36KWh |
Single Battery Module Dimension | 640*340*205mm | 621 * 550 * 214mm | 640*340*205mm |
Maximum Kutulutsa Panopa | 100A | ||
Moyo Wozungulira | 6000 Cycles (80% DOD) | ||
Chitsimikizo | UN38.3,MSDS,CE-EMC, TUV IEC 62133, UL1642, UL1973 | ||
System General Data | |||
Kutentha Kusiyanasiyana | -20~60 ℃ | ||
Chinyezi cha chilengedwe | 0-95% | ||
Makulidwe adongosolo (H*W*D) | 985*630*205mm | 1316*630*214mm | 1648*630*205mm |
Net Weight (kg) | 130kg | 180kg | 230kg |
Njira Yolumikizirana | WIFL/4G | ||
Chitsimikizo Cholumikizira Grid | CE-LVD;CE-EMC;EN50549;1/Cel-021;VDE4105/0124; G99;IEC61727/62116/61683;NA/EEA-NE7-CH2020; |
Zambiri Zamalonda
Zogulitsa Zamankhwala
- ⭐ Zonse mumapangidwe amodzi;
- ⭐ Pulagi ndikusewera, kukhazikitsa mwachangu;
- ⭐ Otetezeka komanso odalirika;
- ⭐ Zosavuta komanso zachangu;
- ⭐ Phukusi la module, IP65 muyezo;
- ⭐ nsanja yamtambo yapadziko lonse lapansi yokhala ndi Mobile APP;
- ⭐ Tsegulani APL, thandizirani kugwiritsa ntchito mphamvu pa intaneti.
Product Application
Chitsimikizo cha Zamalonda
YouthPOWER Single gawo All In One ESS (EU Version) imagwiritsa ntchito ukadaulo wapamwamba wa lithiamu iron phosphate kuti ipereke magwiridwe antchito apamwamba komanso chitetezo chapamwamba. Inverter yadutsaZiphaso zolumikizidwa ndi grid ya EU,monga UK G99,EN 50549-1: 2019,Mtundu wa NTS 2.1 UNE 217001:2020ndi zina zotero, ndipo batire iliyonse ya LiFePO4 yosungiramo batire yalandira ziphaso zosiyanasiyana zapadziko lonse lapansi, kuphatikizaZithunzi za MSDS, UN38.3, UL1973,Mtengo wa CB62619,ndiChithunzi cha CE-EMC. Masatifiketi awa amatsimikizira kuti makina athu osungira mphamvu amakwaniritsa miyezo yapamwamba kwambiri komanso yodalirika padziko lonse lapansi. Tikukhalabe odzipereka kuti tipereke mayankho odalirika komanso ogwira mtima amagetsi pazogwiritsa ntchito zogona komanso zamalonda, pokwaniritsa zosowa ndi ziyembekezo zosiyanasiyana za makasitomala athu.
Kulongedza katundu
YouthPOWER imatsatira malamulo okhwima onyamula katundu kuti atsimikizire mkhalidwe wabwino wa batire yathu ya All-in-one inverter ESS paulendo. Batire lililonse limapakidwa mosamala ndi zigawo zingapo zachitetezo kuti zitetezedwe ku kuwonongeka kulikonse komwe kungachitike. Dongosolo lathu logwira ntchito bwino limatsimikizira kutumizidwa mwachangu komanso kulandila munthawi yake.
Chitsanzo: Zonse Mu One ESS 5kW Hybrid Inverter +10kWh Battery
• 1 unit / chitetezo UN Box • 20' chidebe : Zonse pafupifupi 110 seti
• Seti imodzi / Phale • Chidebe cha 40' : Zokwanira pafupifupi ma seti 220
Mndandanda wathu wina wa batri ya solar:Mabatire apamwamba kwambiri a All In One ESS.