Nyumba zokhalamo zonsedongosolo yosungirako mphamvuimaphatikiza batire, inverter, kuyitanitsa, kutulutsa, ndi kuwongolera mwanzeru pamodzi mu kabati imodzi yachitsulo. Ikhoza kusunga magetsi osinthidwa kuchokera ku dzuwa, mphepo ndi zina zowonjezera mphamvu zogwiritsira ntchito nyumba. Pakadali pano, imatha kuwongolera kasamalidwe ka magetsi kudzera munjira yowongolera mwanzeru kuti ipititse patsogolo mphamvu zamagetsi ndikuchepetsa mtengo wamagetsi. Zigawo zonse zimasonkhanitsidwa kale ku fakitale yathu, kuwonetsetsa kuti chomaliza chikugwirizana ndi mfundo zolimba komanso chitetezo.
Mawonekedwe:
- Okonzeka kugwiritsa ntchito
Monga phukusi limodzi kuphatikiza inverter, batire ndi Chalk, chimathandiza ntchito pambuyo pulagi-mu zolumikizira.
- Compact & Aesthetics
Mapangidwe ang'onoang'ono amasunga malo anu, pomwe mawonekedwe ocheperako amalingana ndi kukongola kwa nyumba yanu.
- Modular
Thedongosolo la batrindi modular ndipo imatha kukulitsidwa kuti ikwaniritse zosowa zanu zosungira mphamvu zamtsogolo.
Tsamba lazambiri:
- Inverter: Mtundu wa Offgrid 3kw / 5kw
- Modular: Makina a batri ndi osinthika ndipo amatha kukulitsidwa kuti akwaniritse zomwe mukufuna kusungira mphamvu zamtsogolo.
- Lifepo4 selo 3.2v 104AH
- Standard mtengo ndi kutulutsa: 0.5C -1C
- Mtengo: 16S1P
- Mphamvu yamagetsi: 51.2V
- Mphamvu: 104AH
- Single Module Mphamvu : 5.32kwh
- Ntchito Panopa: 90-100A
- Kukula kwa Battery System: W670 * D176 * H453 mm
- Gulu la IP: IP54
Technical Indicator | |||
Chitsanzo | Chithunzi cha A12-010KEAA | ||
Battery Pack Parameter ya Module Imodzi | |||
Njira yophatikizira | 1P16S | ||
Mphamvu mwadzina | 104 Ah | ||
Mwadzina Mphamvu | 5.32 kWh | ||
Nominal Voltage | 51.2V DC | ||
Analimbikitsa Kuchapira Voltage | 56.8V kapena 3.55V/selo iliyonse | ||
Internal Impedance | ≤40mΩ | ||
Standard Charge | 90A pa | ||
Standard Discharge | 90A pa | ||
Kutulutsa kwa Voltage (Udo) | 43.2V | ||
Operation Temperature Range | Mtengo: 0 ~ 55 ℃ Kutulutsa: -20 ~ 55 ℃ | ||
Kusungirako Kutentha Kusiyanasiyana | -20 ℃ ~ 60 ℃ | ||
Kulemera | 50 ± 3kg | ||
Makulidwe (W*D*Hmm) | 670*176*453 | ||
Gawo la IP | IP54 | ||
Mtundu wa Inverter | |||
Mphamvu ya inverter | 5000W | ||
Adavotera Mphamvu | 10KWh | ||
Mphamvu yamagetsi ya AC | 220V(50-60Hz) | ||
Mphamvu yamagetsi ya AC | 220V(50-60Hz) | ||
PV Input Data | |||
MPPT magetsi osiyanasiyana (V) | 120-500V | ||
Nambala ya MPPT | 1 | ||
General Data | |||
Stackable kuchuluka | 1-3 (Paketi iliyonse ya batri ndi 5.32KWh) | ||
Operating Temperature Range (℃) | 25 ~ 60 ℃ , > 45 ℃ Derating | ||
Kuziziritsa | Kuziziritsa | ||
Kuyika kalembedwe | Wunjikani | ||
Kutuluka Pachitetezo Chamakono | Zophatikizidwa | ||
Kutulutsa Kupitilira Chitetezo cha Voltage | Zophatikizidwa | ||
PV Input Chitetezo cha Mphezi | Zophatikizidwa | ||
Kusungirako Kutentha Kusiyanasiyana | -20 ℃ ~ 60 ℃ (Ndikulimbikitsani (25±3 ℃; ≤90% RH yosungirako chinyezi osiyanasiyana) | ||
Makulidwe (W*D*Hmm) | 670*176*1510 | ||
Kulemera | / 135±3kg | ||
Gawo la IP | IP54 |
Nthawi yotumiza: Oct-08-2023