The all-in-one residential energy storage system integrates battery, inverter, charging, discharging, and intelligent control together in one compact metallic cabinet. It can store electricity converted from solar, wind and other renewable energy sources for residential use. Meanwhile, it can optimize electricity management through an intelligent control system to improve energy efficiency and reduce electricity cost. All components are pre-assembled at our factory, ensuring the final product meets rigid quality and safety standards.
Features:
- Ready-to-use
As one package combining inverter, battery and accessories, it enables operation after the plug-in of connectors.
- Compact & Aesthetic
Compact design saves your space, while slim appearance fits your home’s aesthetics.
- Modular
The battery system is modular and can be expanded to exactly meet your energy storage demand of future.
Datasheet:
- Inverter: Offgrid type 3kw / 5kw
- Modular: The battery system is modular and can be expanded to exactly meet your energy storage demand of future.
- Lifepo4 cell 3.2v 104AH
- Standard charge and discharge : 0.5C -1C
- Pack : 16S1P
- Voltage : 51.2V
- Capacity : 104AH
- Single Module Power : 5.32kwh
- Working Current : 90-100A
- Battery System Size : W670*D176*H453 mm
- IP Grade: IP54
Technical Indicator | |||
Model | A12-010KEAA | ||
Battery Pack Parameter for Single Module | |||
Combination method | 1P16S | ||
Nominal Capacity | 104Ah | ||
Nominal Energy | 5.32kWh | ||
Nominal Voltage | 51.2V DC | ||
Recommended Charging Voltage | 56.8V or 3.55V/any cell | ||
Internal Impedance | ≤40mΩ | ||
Standard Charge | 90A | ||
Standard Discharge | 90A | ||
Discharge Cut-off Voltage(Udo) | 43.2V | ||
Operation Temperature Range | Charge:0~55℃ Discharge: -20~55℃ |
||
Storage Temperature Range | -20℃~60℃ | ||
Weight | 50±3kg | ||
Dimensions(W*D*Hmm) | 670*176*453 | ||
IP Grade | IP54 | ||
Inverter Parameter | |||
Inverter power | 5000W | ||
Rated Energy | 10KWh | ||
AC input voltage | 220V(50-60Hz) | ||
AC output voltage | 220V(50-60Hz) | ||
PV Input Data | |||
MPPT voltage range(V) | 120-500V | ||
Number of MPPT | 1 | ||
General Data | |||
Stackable quantity | 1-3 (Each battery pack is 5.32KWh) |
||
Operating Temperature Range (℃) | 25~60℃ , >45℃ Derating | ||
Cooling | Cooling | ||
Installation Style | Pile up | ||
Output Over Current Protection | Integrated | ||
Output Over Voltage Protection | Integrated | ||
PV Input Lightning Protection | Integrated | ||
Storage Temperature Range | -20℃~60℃ (Recommend(25±3℃; ≤90%RH storage moisture range) |
||
Dimensions(W*D*Hmm) | 670*176*1510 | ||
Weight | /135±3kg | ||
IP Grade | IP54 |
Post time: Oct-08-2023