YP-ESS4800US2000 me nga wira
Whakatakotoranga Hua
Tauira | YP-ESS4800US2000 | YP-ESS4800EU2000 |
Pūhiko Tāuru | ||
Momo | LFP | |
Ngaohiko Whakatau | 48V | |
Awhe Ngaohiko Whakauru | 37-60V | |
Raukaha Whakatau | 4800Wh | 4800Wh |
Whakatauhia te Whakaaetanga o naianei | 25A | 25A |
Whakatauhia te Whakarerenga o naianei | 45A | 45A |
Morahi Whakarerenga Naianei | 80A | 80A |
Pūhiko Hurihanga Ora | 2000 wa (@25°C, 1C te tuku) | |
Whakauru AC | ||
Te Mana Whakatau | 1200W | 1800W |
Ngaohiko Whakatau | 110Vac | 220Vac |
Awhe Ngaohiko Whakauru | 90-140V | 180-260V |
Auautanga | 60Hz | 50Hz |
Awhe auau | 55-65Hz | 45-55Hz |
Tauira Mana(@mōrahi. te mana utu) | >0.99 | >0.99 |
Whakauru DC | ||
Te Morahi Te Mana Tauru mai i te Whakataki Waka | 120W | |
Te Mana Whakauru Morahi mai i te Whakataunga Ra | 500W | |
Awhe Ngaohiko Whakauru DC | 10~53V | |
DC/Solar Morahi Tāuru Naianei | 10A | |
Putanga AC | ||
Whakatauria te Mana Putanga AC | 2000W | |
Te Mana Puke | 5000W | |
Ngaohiko Whakatau | 110Vac | 220Vac |
Auautanga Whakatau | 60Hz | 50Hz |
Morahi AC Naianei | 28A | 14A |
Whakatauria Putanga o naianei | 18A | 9A |
Harmonic Ratio | <1.5% | |
Putanga DC | ||
USB-A (x1) | 12.5W, 5V, 2.5A | |
QC 3.0 (x2) | Ia 28W, (5V, 9V, 12V), 2.4A | |
USB-Momo C (x2) | Ia 100w, (5V, 9V, 12V, 20V), 5A | |
Maama Hikareti me te Tauranga DC Morahi | 120W | |
Te Mana Putanga | ||
Hikareti Mama (x1) | 120w, 12V, 10A | |
Tauranga DC (x2) | 120w, 12V, 10A | |
Ētahi atu Mahi | ||
Maama LED | 3W | |
Ahu o te Whakaaturanga LCD (mm) | 97*48 | |
Whakawhiwhia Ahokore | 10W(Kōwhiringa) | |
Te kaha | ||
Pūhiko mōrahi ki AC | 92.00% | 93.00% |
Te nui o te AC ki te Pūhiko | 93% | |
Parenga | Putanga AC I runga i naianei, Putanga AC Poropiti Poto, Utu AC I runga i te Putanga AC o naianei | |
Neke/I raro i te Ngaohiko, AC Putanga Ki runga/I raro i te Auautanga, Inverter Over Temperature AC | ||
Utu Utu/I raro i te Ngaohiko, Te Pahana Paahiko Teitei/Paheke, Pūhiko/I raro i te Ngaohiko | ||
Tawhā Whānui | ||
Ahu (L*W*Hmm) | 570*220*618 | |
Taumaha | 54.5kg | |
Te Mahana Mahi | 0~45°C (Te Whakataki),-20~60°C (Whakatika) | |
Atanga Whakawhitiwhiti | WIFI |
Ataata Hua
Nga Taipitopito Hua
Nga waahanga hua
Ko te YouthPOWER 5kWH te rokiroki hiko kawe me te 3.6kW MPPT kei waho-maiti e tuku ana i te kaha nui, te mahi mono-a-takaro, kei roto he riu hiko, he iti te waahi, me te whakanui i te manawanui. He otinga hiko tino watea me te ratarata-kaiwhakamahi mo nga hiahia hiko o roto, o waho hoki.
I roto i te take o nga hiahia hiko pūkoro o waho, he pai ake i nga waahi penei i te puni, te poti, te hopu, me te tono utu EV na te mea tino pai te kawe me te pai.
- ⭐ Mono me te purei, kaore he whakaurunga;
- ⭐ Tautokohia nga whakaurunga photovoltaic me te whaipainga;
- ⭐3 nga huarahi ki te utu: AC / USB / Tauranga Car, tino pai mo te whakamahi i waho;
- ⭐Ka tautokohia te mahinga Nihokikorangi o te punaha Android me te iOS;
- ⭐Ka tautoko i te hononga whakarara o nga punaha pākahiko 1-16;
- ⭐Ko te hoahoa modular hei whakatutuki i nga hiahia o nga tono hiko kaainga.
Tiwhikete Hua
Ko te rokiroki pākahiko lithium YouthPOWER e whakamahi ana i te hangarau lithium iron phosphate matatau ki te whakaputa mahi tino pai me te haumaru pai ake. Kua whakawhiwhia e ia waahanga rokiroki pākahiko LiFePO4 nga momo tiwhikete o te ao, tae atu kiMSDS, UN38.3, UL1973, CB62619, aCE-EMC. Ko enei tiwhikete e manatoko ana ka tutuki a maatau hua ki nga paerewa kounga teitei me te pono o te ao. I tua atu i te tuku mahi tino pai, he hototahi a tatou pākahiko ki te maha o nga momo rama hurihuri e waatea ana i runga i te maakete, ka nui ake te kowhiri me te ngawari ki nga kaihoko. Ka noho whakatapua matou ki te whakarato otinga hiko pono me te whai hua mo nga tono noho me nga tono arumoni, ki te whakatutuki i nga hiahia kanorau me nga tumanako a o taatau kaihoko.
Tarapu Hua
YouthPOWER 5kWH kawe ESS ki waho-matiti 3.6kW MPPT he pai te whiriwhiri mo nga punaha solar kaainga me te taapiri hiko UPS o waho me penapena me te whakamahi hiko.
He tino pono, he pumau hoki nga pākahiko YouthPOWER, kia mau tonu te tuku hiko. I tua atu, he tere, he ngawari hoki te whakaurunga, ka waiho hei whiringa pai mo nga taangata e hiahia ana ki nga otinga hiko tere, pai me te pono i runga i te haere. Whakanuia to hua me te tuku ki a YouthPOWER te rokiroki hiko pūkoro me te 3.6kW MPPT waho-maiti ki te tiaki i o hiahia hiko.
Kei te piri a YouthPOWER ki nga paerewa whakangao kaipuke hei whakarite i te ahua koretake o ta maatau 5kWH kawe ESS me te 3.6kW MPPT kei waho i te waa whakawhiti. Ko ia pākahiko he mea kikii ki nga paparanga maha o te whakamarumaru, he pai te tiaki i nga kino kino. Ko ta maatau punaha logistics pai e whakarite ana i te tuku tere me te whiwhinga o to ota.
Ko etahi atu raupapa pākahiko solar:Pikohiko ngaohiko teitei Katoa I te Kotahi ESS.
• 1 Waehe/ Pouaka UN haumaru
• 12 Waeine / Pallet
• 20' ipu : Tapeke tata ki te 140 wae
• 40' ipu : Tata ki te 250 waeine