YouthPOWER Off-grid Inverter Battery AIO ESS
Whakatakotoranga Hua
TAUIRA | YP-6KW-LV1 | YP-6KW-LV2 | YP-6KW-LV3 | YP-6KW-LV4 |
Wāhanga | 1-waahanga | |||
Te kaha whakauru PV teitei | 6500W | |||
Kua whakatauhia te mana whakaputa | 6200W | |||
Morahi o naianei e utu ana | 120A | |||
Tāuru PV(DC) | ||||
Ngaohiko DC Nominal/Waiu DC teitei | 360VDC/500VDC | |||
Ngaohiko whakaoho/lnitigl ngaohiko whangai | 90VDC | |||
awhe ngaohiko MPPT | 60~450VDC | |||
Te maha o nga kaitirotiro MPPT/tauru oximumn o naianei | 1/22A | |||
Putanga Mātiti(AC) | ||||
Ngaohiko putanga ingoa | 220/230/240VAC | |||
Awhe ngaohiko waho | 195.5~253VAC | |||
Putanga ingoa i to matou utu | 27.0A | |||
Tauwehe mana | >0.99 | |||
Awhe auau matiti whangai | 49~51±1Hz | |||
Raraunga Pūhiko | ||||
Ngaohiko reiti(vdc) | 51.2 | |||
huinga pūtau | 16S1P*1 | 16S1P*2 | 16S1P*3 | 16S1P*4 |
Te kaha tere(AH) | 100 | 200 | 300 | 400 |
Pupuri hiko(KWH) | 5.12 | 10.24 | 15.36 | 20.48 |
Ngaohiko tapatapahia te tuku(VDC) | 43.2 | |||
Utu ngaohiko tapahi-atu(VDC) | 58.4 | |||
Te kaha | ||||
Te kaha o te hurihanga teitei | 98% | |||
Rua Uta Putanga Mana | ||||
Te kawenga katoa | 6200W | |||
Te uta uta matua | 6200W | |||
Uta tuarua teitei(aratau pākahiko) | 2067W | |||
Ko te kawenga matua ka tapahia ngaohiko | 44VDC | |||
Ngaohiko retumn kawenga matua | 52VDC | |||
Whakauru AC | ||||
AC timata-uo ngaohiko/whakahoki aunoa ngaohiko | 120-140WAC/80VAC | |||
Aoceptable awhe ngaohiko tāuru | 90-280VAC ranei 170-280VAC | |||
Morahi AC inout nāianei | 50A | |||
Te auau ooergting ingoa | 50/60H2 | |||
Whakanuia te paura | 10000W | |||
Huaputa Aratau Pūhiko(AC) | ||||
Ngaohiko putanga ingoa | 220/230/240VAC | |||
Puawangaru waho | Ngaru hiko parakore | |||
Putanga(DC ki AC) | 94% | |||
Kaitohu | ||||
Morahi te utu o naianei (ra ki AC) | 120A | |||
Mōrahi AC ka tohutohutia nāianei | 100A | |||
Tinana | ||||
Ahu D*W*H(mm) | 192*640*840 | 192*640*1180 | 192*640*1520 | 192*640*1860 |
Taumaha(kg) | 64 | 113 | 162 | 211 |
Atanga | ||||
Tauranga korero | RS232WWIFIGPRS/PAHI RITIUMA |
Kōwae Pūhiko Kotahi | 5.12kWh - 51.2V 100Ah te pākahiko lifepo4 | ||
Waahanga-kotahi-Wai-Matiti Inverter Kōwhiringa | 6KW | 8KW | 10KW |
Nga Taipitopito Hua
Kao. | Whakaahuatanga | |
1 | He pai me te kino putanga hiko kāpeka | |
2 | Patene Tautuhi | |
3 | Ko te LED e tohu ana i te RUN | |
4 | Ko te LED e tohu ana i te ALM | |
5 | Waea whakawhiti | |
6 | Te kaha o te pākahiko tohu | |
7 | wāhi whakapā maroke | |
8 | 485A tauranga korero | |
9 | tauranga korero CAN | |
10 | Whakawhitiwhiti RS232 tauranga | |
11 | Whakawhitiwhiti RS485B tauranga | |
12 | Huri hau | |
13 | Whakawhiti hiko |
Kao. | Whakaahuatanga |
1 | RS-232 korero tauranga/WiFi-tauranga |
2 | Whakauru AC |
3 | Putanga matua |
4 | Putanga tuarua |
5 | Whakauru PV |
6 | Tāuru pūhiko |
7 | Whakawhiti PV |
8 | Whakaaturanga LCD |
9 | Pātene mahi |
10 | Whakawhiti / whakaweto hiko |
Nga waahanga hua
Hoahoa Ake katoa-i-kotahi
Whaihua & Haumaru
Mono & purei, tere me te ngawari ki te whakauru, ki te whakahaere me te pupuri
Aratau tuku hiko ngawari
Ko te roa o te huringa ora-hua mo te 15-20 tau
Nga mahi atamai
Ma & parahanga-kore
He iti ake & utu utu wheketere
Tāuta Hua
Tono Hua
Tiwhikete Hua
Ko te LFP te mea haumaru, te nuinga o nga matū taiao e waatea ana. He maamaa, he mama, he tauine mo nga whakaurunga. Ko nga pākahiko e whakarato ana i te haumarutanga hiko me te tuitui maataki o nga puna hiko hou me nga puna tuku iho i te hono me te motuhake ranei o te matiti: te kore kupenga, te heu tihi, te whakahoki ohorere, te kawe me te waea. Kia pai te whakaurunga ngawari me te utu me te YouthPOWER Home SOLAR WALL BATTERY.Kei te rite tonu matou ki te tuku i nga hua o te akomanga tuatahi me te whakatutuki i nga momo hiahia o nga kaihoko.
Tarapu Hua
Tauira: 1*6KW atu-matiti inverter + 1* 5.12kWh-51.2V 100Ah LiFePO4 kōwae pākahiko
• 1 PCS / haumaru UN Pouaka me te pouaka rakau
• 2 Pūnaha / Pallet
• 20' ipu : Tata ki te 55 nga punaha
• 40' ipu : Tata ki te 110 nga punaha