YouthPOWER Power Tower Inverter Battery AIO ESS
Product Specifications
Data System Inverter | |||
MODELY | Sary ESS3KLV05EU1 | Sary ESS6KLV10EU1 | Sary ESS6KLV20EU1 |
PV INPUT (DC) | |||
Manoro hevitra Max.PV Input Power | 8700 Wp | 10000 Wp | 11000 Wp |
Max. Voltage PV | 600V | ||
Min. Operation Voltage / Start-Up Voltage | 40V/50V | ||
Naoty PV Input Voltage | 360V | ||
Ny isan'ny tady MPPT | 2/1 | ||
Fampidirana/Famoahana (AC) | |||
Max. Herin'ny fidirana AC avy amin'ny Grid | 8700VA | 10000VA | 11000VA |
Naoty AC Output Power | 3680 W | 5000 W | 6000 W |
Max.AC Output Power | 3680 W | 5000W | 6000 W |
Voltage AC naoty | 220V/230V/240V | ||
AC Voltage Range | 154V~276V | ||
Frequency Grid naoty | 50Hz/60Hz | ||
Karazana Grid | Dingana tokana | ||
fahombiazana | |||
Max. fahombiazana | 97,50% | 97,70% | |
Efficiency Eoropeana | 97% | 97,3% | |
Fiarovana & Fampiasa | |||
MIARO | DC mivadika polarity / AC short circuit / leakage /Fampidirana bateria mivadika polarity | ||
Fiarovana ny firongatry ny loza | DC karazana Il/AC karazana Il | ||
DC swith(PV)/DC fuse (bateria) | ENY | ||
Battery Input Reverse Polarity Protection | ENY | ||
Data ankapobeny | |||
Haben'ny inverter (W*H*D) | 600*365*180mm | ||
lanja | ≤20kg | ||
Degree of Protection | ip65 | ||
Fampandehanana ny maripana manodidina | -25 ℃ ~ 60 ℃, 0 ~ 100% | ||
Max. Altitude miasa | 4000m | ||
Herin'ny Output naoty ho an'ny enta-mavesatra | 6000W | ||
Data Backup (modely ivelan'ny grid) | |||
Voltage naoty | 220V/230V/240V(±2%) | ||
Salan'ny Frequency | 50Hz/60Hz(±0,5%) | ||
Battery Module | |||
Modely bateria | YP-51100-SP1 | Sary YP-51200-SP2 | YP-51300-SP1 |
Famaritana ny bateria | SP1 Series - 1 unit 5KWH Battery Model | SP2 Series - 1 unit 10KWH Battery Model | SP1 Series - 3 unit 5KWH Battery Model |
Nominal DC Voltage | 51.2V | ||
Fahaizana bateria | 100Ah | 200Ah(100Ah*2) | 300Ah(100Ah*3) |
Angovo (KWh) | 5.12KWh | 10.24KWh | 15.36KWh |
Ny haben'ny batterie tokana | 640*340*205mm | 621*550*214mm | 640*340*205mm |
Maximum Discharging Current | 100A | ||
Cycle Life | 6000 cycles (80% DOD) | ||
Certification | UN38.3, MSDS, CE-EMC, TUV IEC 62133, UL1642, UL1973 | ||
System General Data | |||
Temperature Range | -20~60 ℃ | ||
Hamandoana ny tontolo iainana | 0-95% | ||
Haben'ny rafitra (H*W*D) | 985*630*205mm | 1316*630*214mm | 1648*630*205mm |
Lanja harato (kg) | 130 kg | 180 kg | 230 kg |
Fomba fifandraisana | WIFl/4G | ||
Fanamarinana fifandraisana Grid | CE-LVD;CE-EMC;EN50549;1/CEl-021;VDE4105/0124; G99;IEC61727/62116/61683;NA/EEA-NE7-CH2020; |
Product Details
Endriky ny vokatra
- ⭐ Ao anaty endrika iray avokoa;
- ⭐ Plug and play, fametrahana haingana;
- ⭐ Azo antoka sy azo antoka;
- ⭐ Tsotra sy haingana;
- ⭐ fonosana Module, fenitra IP65;
- ⭐ Sehatra rahona manerantany miaraka amin'ny APP Mobile;
- ⭐ Sokafy ny APL, tohano ny rindranasa amin'ny Internet.
Fampiharana vokatra
Fanamarinana vokatra
YouthPOWER dingana tokana All In One ESS (Verse EU) dia mampiasa teknolojia lithium iron phosphate avo lenta mba hanomezana fampisehoana miavaka sy fiarovana ambony. Lasa ny inverterFanamarinana mifandraika amin'ny tambajotra EU,toy ny UK G99,EN 50549-1:2019,NTS Version 2.1 UNE 217001:2020sy ny sisa, ary ny vondrona fitahirizana bateria LiFePO4 tsirairay dia nahazo mari-pankasitrahana iraisam-pirenena isan-karazany, anisan'izanyMSDS, UN38.3, UL1973,CB62619, aryCE-EMC. Ireo fanamarinana ireo dia manamarina fa ny rafitra fitahirizana angovo eto amintsika dia mahafeno ny fenitra avo indrindra sy azo itokisana maneran-tany. Izahay dia manokan-tena hatrany amin'ny fanomezana vahaolana angovo azo antoka sy mahomby ho an'ny trano fonenana sy ara-barotra, mamaly ny filana sy ny andrasan'ny mpanjifanay.
Fonosana vokatra
Ny YouthPOWER dia manaraka ny fenitry ny fonosana fandefasana entana mba hiantohana ny toe-pahasalaman'ny ESS bateria inverter All-in-one mandritra ny fitaterana. Ny bateria tsirairay dia voafono tsara miaraka amin'ny sosona fiarovana maro mba hiarovana amin'ny fomba mahomby amin'izay mety ho fahasimbana ara-batana. Ny rafitra logistika mahomby dia miantoka ny fandefasana haingana sy ny fandraisana ara-potoana ny baikonao.
Ohatra: All In One ESS 5kW Hybrid Inverter +10kWh Battery
• 1 unit / fiarovana UN Box • 20' container : Total 110 sets
• 1 set / Pallet • 40' container : Total 220 sets
Ny andiany bateria solar hafa:Bateria avo lenta All In One ESS.