Ny trano fonenana rehetrarafitra fitahirizana angovomampifandray ny bateria, ny inverter, ny fiampangana, ny famoahana ary ny fanaraha-maso manan-tsaina miaraka amin'ny kabinetra metaly iray. Izy io dia afaka mitahiry herinaratra navadika avy amin'ny masoandro, rivotra ary loharano hafa azo havaozina ho an'ny trano fonenana. Mandritra izany fotoana izany, afaka manatsara ny fitantanana herinaratra amin'ny alàlan'ny rafitra fanaraha-maso manan-tsaina mba hanatsarana ny fahombiazan'ny angovo sy hampihenana ny vidin'ny herinaratra. Ny singa rehetra dia efa tafavory mialoha ao amin'ny orinasantsika, miantoka ny vokatra farany mifanaraka amin'ny fenitra henjana sy fiarovana.
Toetoetra:
- vonona-to-fampiasana
Amin'ny maha-fonosana iray mitambatra inverter, bateria ary kojakoja, dia afaka miasa aorian'ny plug-in ny connectors.
- Compact & Aesthetic
Ny endrika mirindra dia mitsitsy ny habakao, fa ny endrika manify kosa dia mifanaraka amin'ny estetika ao an-tranonao.
- Modular
nyrafitra bateriadia modular ary azo itarina mba hahafeno tsara ny filanao fitahirizana angovo amin'ny ho avy.
Takela-daza:
- Inverter: karazana Offgrid 3kw / 5kw
- Modular: Modular ny rafitra bateria ary azo itarina mba hahafeno tsara ny filanao fitahirizana angovo amin'ny ho avy.
- Lifepo4 sela 3.2v 104AH
- Ny fiampangana mahazatra sy ny fivoahana: 0.5C -1C
- Fonosana: 16S1P
- Volavolan'ny herinaratra: 51.2V
- Fahaiza-manao: 104AH
- Herin'ny Module tokana: 5.32kwh
- Miasa ankehitriny: 90-100A
- Haben'ny rafitra bateria: W670 * D176 * H453 mm
- IP Grade: IP54
Tondro ara-teknika | |||
MODELY | A12-010KEAA | ||
Parametera fonosana bateria ho an'ny Module tokana | |||
Fomba fampifangaroana | 1P16S | ||
Nominal Capacity | 104Ah | ||
Nominal Energy | 5.32kWh | ||
Voltage nominal | 51.2V DC | ||
Recommended Charging Voltage | 56.8V na 3.55V / sela rehetra | ||
Impedance anatiny | ≤40mΩ | ||
Charge mahazatra | 90A | ||
Famoahana manara-penitra | 90A | ||
Volavolan'ny fanalana (Udo) | 43.2V | ||
Temperature Range | fiampangana: 0 ~ 55 ℃ Famoahana: -20 ~ 55 ℃ | ||
Fitahirizana mari-pana | -20 ℃ ~ 60 ℃ | ||
lanja | 50±3kg | ||
Refy (W*D*Hmm) | 670*176*453 | ||
IP Grade | IP54 | ||
Inverter Parameter | |||
Herin'ny inverter | 5000W | ||
Rated Energy | 10KWh | ||
Volavolan'ny fidirana AC | 220V(50-60Hz) | ||
Volavolan'ny famoahana AC | 220V(50-60Hz) | ||
Takelaka data PVT | |||
MPPT isan-karazany (V) | 120-500V | ||
Isan'ny MPPT | 1 | ||
Data ankapobeny | |||
Isan'ny stackable | 1-3 (Ny fonosana batterie tsirairay dia 5.32KWh) | ||
Temperature miasa (℃) | 25 ~ 60 ℃ , > 45 ℃ Derating | ||
hihena | hihena | ||
Fomba fametrahana | Miangona | ||
Output mihoatra ny fiarovana amin'izao fotoana izao | Integrated | ||
Output Over Voltage Fiarovana | Integrated | ||
PV Input fiarovana tselatra | Integrated | ||
Fitahirizana mari-pana | -20 ℃ ~ 60 ℃ (Manoro (25±3℃; ≤90%RH fitehirizana hamandoana isan-karazany) | ||
Refy (W*D*Hmm) | 670*176*1510 | ||
lanja | /135±3kg | ||
IP Grade | IP54 |
Fotoana fandefasana: Oct-08-2023