Anyị ghọtara na ụlọ ọ bụla pụrụ iche na onye ọ bụla chọrọ ike mgbe ike grid enweghị ntụkwasị obi ma ọ bụ adịghị adị n'ihi nkwụsịtụ ugboro ugboro.
Ndị mmadụ na-achọ nnwere onwe ike ma chọọ ibelata ịdabere na ụlọ ọrụ ịba uru, karịsịa mgbe ha bi n'ime ime obodo na-enweghị ohere ịnweta ọkụ eletrik. YouthPOWER bu n'obi ibelata ego ọkụ eletrik n'ime ogologo oge site n'iwepụta ike nke ha, ọkachasị ihe gbasara gburugburu ebe obibi na-akpali agụụ iji isi mmalite ike mmeghari ohuru dị ka anyanwụ.
Otu anyị si arụ ọrụ nke YouthPOWER offgrid inverter na sistemu batrị:
Tụgharịa ike DC site na akụkụ anyanwụ gaa na batrị nchekwa lifpo4 ka ọ bụrụ ike AC maka ngwa ụlọ.
Jikwaa ịchaji batrị iji bulie arụmọrụ yana ogologo ndụ.
Chekwaa oke ike na batrị maka iji n'oge ìhè anyanwụ dị obere.
Nye ike ndabere n'oge nkwụsị grid.
Nyochaa usoro ike na ọkwa sistemụ maka mmezi na njikarịcha, mezie voltaji na ugboro ole maka ọkọnọ ike kwụsiri ike.
Nkwado mwekota nke ike mmeghari ohuru na grid-nwere ike ọkọnọ.
Enweghị nchekasị maka mkparịta ụka inverter & batrị, jikwaa chaja na ịchaji okirikiri iji bulie ogologo ndụ batrị.
Modul batrị:
Otu batrị 51.2V 100AH 16S1P
Kwado ndakọrịta nchekwa batrị, atụ aro max.4 batrị nwere 20KWH
Nkọwapụta ngwaahịa | ||||
Ụdị | YP-6KW-LV1 | YP-6KW-LV2 | YP-6KW-LV3 | YP-6KW-LV4 |
Usoro | 1-nhazi | |||
Ike ntinye PV kacha elu | 6500W | |||
Ike mmepụta ewepụtara | 6200W | |||
Kachasị soor chaja ugbu a | 120A | |||
Ntinye PV (DC) | ||||
Ọnụ ego DC voltaji/ kacha DC woltage | 360VDC / 500VDC | |||
voltaji mmalite/lite voltaji nri | 90VDC | |||
Ọnụ ego nke MPPT | 60 ~ 450VDC | |||
Ọnụọgụ nke MPPT trackers/ntinye kacha ugbu a | 1/22A | |||
Mpụta grid(AC) | ||||
voltaji mmepụta aha | 220/230/240VAC | |||
Oke voltaji na-apụ apụ | 195.5-253VAC | |||
Ntinye aha aha anyị | 27.0A | |||
Isi ihe ike | 0,99 | |||
Ogologo oge nri-na grid | 49 ~ 51 ± 1 Hz | |||
Data batrị | ||||
Ọnụego voltaji (vdc) | 51.2 | |||
Ngwakọta cell | 16S1P*1 | 16S1P*2 | 16S1P*3 | 16S1P*4 |
Ike ọnụego(AH) | 100 | 200 | 300 | 400 |
Nchekwa ike (KWH) | 5.12 | 10.24 | 15.36 | 20.48 |
voltaji mbelata (VDC) | 43.2 | |||
Voltage mbelata chaja (VDC) | 58.4 | |||
Ịrụ ọrụ | ||||
Oke ngbanwe kacha (sloar ka AC) | 98% | |||
Ike Mbupụta Ibu Ibu Abụọ | ||||
Ibu zuru oke | 6200W | |||
Ibu isi kacha | 6200W | |||
Ibu nke abụọ kacha (ụdị batrị) | 2067W | |||
Isi ibu ebipụ voltaji | 44VDC | |||
Voltaji nkwụghachi ụgwọ isi | 52VDC | |||
Ntinye AC | ||||
AC mmalite-uo voltaji/ voltaji weghachi akpaaka | 120-140WAC/80VAC | |||
Oke ntinye voltaji na-anabata | 90-280VAC ma ọ bụ 170-280VAC | |||
Opekempe AC adịghị ugbu a | 50A | |||
Ugboro ole n'ọnụ | 50/60H2 | |||
Ịwa ahụ ike | 10000W | |||
Mmepụta Ụdị batrị(AC) | ||||
voltaji mmepụta aha | 220/230/240VAC | |||
Ọpụpụ ifegharị | Sine ife dị ọcha | |||
arụmọrụ (DC ka AC) | 94% | |||
chaja | ||||
Nchaji kacha ugbu a (sun ruo AC) | 120A | |||
Ocha AC kacha ugbu a | 100A | |||
Anụ ahụ | ||||
Akụkụ D*W*H(mm) | 192*640*840 | 192*640*1180 | 192*640*1520 | 192*640*1860 |
Ibu(kg) | 64 | 113 | 162 | 211 |
Interface | ||||
ọdụ ụgbọ mmiri nkwukọrịta | Batrị RS232WWIFIGPRS/LITHIUM |
Ntuziaka ntinye nchekwa batrị
Oge nzipu: Mar-04-2024