Ebe obibi niile dị n'otuusoro nchekwa ikena-ejikọta batrị, inverter, chaja, ịgbasa, na njikwa ọgụgụ isi ọnụ n'otu kọbọd ọla kọmpat. Ọ nwere ike ịchekwa ọkụ eletrik agbanwere site na anyanwụ, ikuku na isi mmalite ume ọhụrụ maka ojiji obibi. Ka ọ dị ugbu a, ọ nwere ike ịkwalite njikwa ọkụ eletrik site na usoro njikwa ọgụgụ isi iji melite arụmọrụ ike ma belata ọnụ ahịa ọkụ eletrik. A na-achịkọta ihe niile dị na ụlọ ọrụ anyị, na-ahụ na ngwaahịa ikpeazụ na-ezute àgwà siri ike na ụkpụrụ nchekwa.
Atụmatụ:
- Dị njikere iji
Dị ka otu ngwugwu na-ejikọta inverter, batrị na ngwa, ọ na-enyere aka ịrụ ọrụ mgbe nkwụnye njikọ nke njikọ.
- Kọmpat & Aesthetic
Nhazi kọmpat na-echekwa ohere gị, ebe ọdịdị dị gịrịgịrị dabara na mma ụlọ gị.
- Modul
Nkeusoro batrịbụ modular na enwere ike ịgbasawanye iji gboo mkpa nchekwa ike gị nke ọdịnihu.
Akwụkwọ data:
- Inverter: Offgrid ụdị 3kw/5kw
- Modular: Sistemu batrị bụ modular na enwere ike ịgbasawanye ka ọ gboo mkpa nchekwa ike gị nke ọdịnihu.
- Lifepo4 cell 3.2v 104AH
- Ụgwọ ọkọlọtọ na mwepụta: 0.5C -1C
- Mkpọ: 16S1P
- Voltaji: 51.2V
- Ike: 104AH
- Otu modul ike: 5.32kwh
- Na-arụ ọrụ ugbu a: 90-100A
- Sistemu batrị nha: W670*D176*H453 mm
- Ọkwa IP: IP54
Ngosipụta nka nka | |||
Nlereanya | A12-010KEAA | ||
Paramita ngwugwu batrị maka otu modul | |||
Usoro njikọ | 1P16S | ||
Ike aha | 104 ah | ||
Ike efu | 5.32kWh | ||
Voltaji ọnụ | 51.2V DC | ||
Voltaji Nchaji akwadoro | 56.8V ma ọ bụ 3.55V / cell ọ bụla | ||
Ihe mgbochi ime | ≤40mΩ | ||
Ụgwọ ọkọlọtọ | 90A | ||
Ọkọlọtọ Mwepu | 90A | ||
Voltaji nbipu (Udo) | 43.2V | ||
Oke Okpomọkụ arụ ọrụ | Ụgwọ: 0 ~ 55 ℃ Mbupu: -20 ~ 55 ℃ | ||
Oke Okpomọkụ Nchekwa | -20 ℃ ~ 60 ℃ | ||
Ibu | 50±3kg | ||
Akụkụ (W*D*Hmm) | 670*176*453 | ||
IP ọkwa | IP54 | ||
Parameter ntụgharị | |||
ike inverter | 5000W | ||
Egosiri ike | 10KWh | ||
voltaji ntinye AC | 220V (50-60Hz) | ||
voltaji mmepụta AC | 220V (50-60Hz) | ||
Data ntinye PV | |||
Oke voltaji MPPT (V) | 120-500V | ||
Ọnụọgụ nke MPPT | 1 | ||
Data izugbe | |||
Ọnụọgụ enwere ike ikpokọta | 1-3 (Ngwugwu batrị ọ bụla bụ 5.32KWh) | ||
Oke okpomọkụ na-arụ ọrụ (℃) | 25 ~ 60 ℃ ,> 45 ℃ Derating | ||
Na-ajụ oyi | Na-ajụ oyi | ||
Ụdị nwụnye | kpokọta | ||
Mmepụta karịrị Nchedo ugbu a | Ejikọtara | ||
Mmepụta karịrị Nchekwa voltaji | Ejikọtara | ||
Ntinye PV nchekwa ọkụ | Ejikọtara | ||
Oke Okpomọkụ Nchekwa | -20 ℃ ~ 60 ℃ (kwadoro (25± 3℃; ≤90% RH nchekwa mmiri oke) | ||
Akụkụ (W*D*Hmm) | 670*176*1510 | ||
Ibu | /135±3kg | ||
IP ọkwa | IP54 |
Oge nzipu: Ọktoba 08-2023