YouthPOWER 3-Phase HV Inverter Battery AIO ESS
Hoʻokahi HV Battery Module | 8.64kWh - 172.8V 50Ah LifePO4 Battery (Hiki ke hoʻopaʻa ʻia a hiki i 2 mau modula, e hana ana i 17.28kWh.) |
3-Phase Hybrid Inverter Koho | 6KW | 8KW | 10KW |
Nā Kūlana Huahana
HOIKE | YP-ESS10-8HVS1 | YP-ESS10-8HVS2 |
Nā kikoʻī PV | ||
Max. mana hookomo PV | 15000W | |
Puke uila DC/Voc | 180Voc | |
Hoʻomaka/ Min. uila hana | 250Vdc/200Vdc | |
ʻO ka laulā uila MPPT | 150-950Vdc | |
Ka helu o nā MPPT/ string | 1/2 | |
Max. Hoʻokomo PV/ Kaapuni pōkole | 48A(16A/32A) | |
Hoʻokomo a puka (AC) | ||
Max. Ka mana hoʻokomo AC mai ka mākia | 20600VA | |
Manaʻo mana hoʻopuka AC | 10000W | |
Max. ʻIke ʻia ka mana o ka mana AC | 11000VA | |
Loiloi/ Max. ʻO kēia manawa hoʻopuka AC | 15.2A/16.7A | |
Volta AC i helu ʻia | 3/N/PE 220V/380V 230V/400V 240V/415V | |
Puke uila AC | 270-480V | |
Ua helu ʻia ka alapine mānoanoa | 50Hz/60Hz | |
Laulā alapine ʻo Grid | 45~55Hz/55~65Hz | |
Harmonic (THD)(no ka mana helu) | <3% | |
Mea mana ma ka mana helu | >0.99 | |
Mea mana hiki ke hoʻololi | 0.8 e alakaʻi ana i ka 0.8 lagging | |
ʻAno AC | ʻEkolu māhele | |
ʻIkepili Bateri | ||
Uku uila (Vdc) | 172.8 | 345.6 |
Hui pūnaewele | 54S1P*1 | 54S1P*2 |
Hiki i ka uku (AH) | 50 | |
Waihona ikehu(KWH) | 8.64 | 17.28 |
Ke ola pōʻaiapuni | 6000 pōʻaiapuni @80% DOD, 0.5C | |
Hoʻouka uila | 189 | 378 |
Max. hoʻokuʻu i kēia manawa (A) | 30 | |
Hoʻokuʻu ʻia ka uila ʻoki ʻoki (VDC) | 135 | 270 |
E hoʻopaʻa i ka uila ʻoki ʻoki (VDC) | 197.1 | 394.2 |
Kaiapuni | ||
Hoʻouka wela | 0 ℃ a 50 ℃ @ 60 ± 25% Haʻahaʻa pili | |
Hoʻokuʻu wela | -20 ℃ i ka 50 ℃@60 ± 25% Hoʻoemi Pili | |
Ka mahana mālama | -20 ℃ i ka 50 ℃@60 ± 25% Hoʻoemi Pili | |
Mechanical | ||
Papa IP | IP65 | |
Pūnaehana waiwai | LiFePO4 | |
Mea hihia | Metala | |
ʻAno hihia | ʻO nā mea a pau i hoʻokahi waihona | |
Ana L*W*H(mm) | Inverter pahu kiʻekiʻe-voltage: 770 * 205 * 777 / pahu pahu: 770 * 188 * 615 (hoʻokahi) | |
Nui pūʻolo L*W*H(mm) | Inverter kiʻekiʻe-volt pahu: 865*290*870 Pahu pahu pahu: 865*285*678 (hoʻokahi) Pahu mea komo: 865*285*225 | Inverter kiʻekiʻe-volt pahu:865*290*870 Pahu pahu pahu:865*285*678(hoʻokahi)*2 Pahu mea komo: 865*285*225 |
ʻupena paona (kg) | Inverter pahu kiʻekiʻe-voltage: 65kg Ka pahu pahu: 88kg Pahu mea komo: 9kg | Inverter pahu kiʻekiʻe-voltage: 65kg Pahu pahu pahu: 88kg*2 Pahu hoʻohui: 9kg |
Kaumaha (kg) | Pahu kiʻekiʻe volter inverter: 67kg/Pahu pahu pahu: 90kg/Pahu mea komo: 11kg | |
Kūkākūkā | ||
Kaʻina (koho) | RS485/RS232/WLAN Koho | |
Palapala | ||
Pūnaehana | UN38.3,MSDS,EN,IEC,NRS,G99 | |
Kelepona | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 |
Nā kikoʻī huahana
Nā hiʻohiʻona huahana
Hoʻolālā modular nani a hui pū ʻia
Palekana & hilinaʻi
Hana akamai a maʻalahi
Hiki ke hoʻonui a maʻalahi
ʻO ke ola hoʻolālā lōʻihi a hiki i 15-20 mau makahiki
ʻO ke anuanu maoli, mālie loa
Paena ao honua me Mobile APP
E wehe i ka APL, kākoʻo i nā noi pūnaewele mana
Hoʻohana Huahana
Hōʻoia Huahana
ʻO LFP ka mea palekana loa, ʻoi aku ka maikaʻi o nā kemika kūlohelohe. He modular, māmā a hiki ke hoʻonui ʻia no nā hoʻonohonoho. Hāʻawi nā pila i ka palekana mana a me ka hoʻohui pono ʻana o nā kumu hou a me nā kumu kuʻuna o ka ikehu i hui pū ʻia a kūʻokoʻa paha i ka pā: net zero, peak shaving, emergency back-up, portable and mobile. E hauʻoli i ka hoʻokomo maʻalahi a me ke kumukūʻai me YouthPOWER Home SOLAR WALL BATTERY. Mākaukau mau mākou e hoʻolako i nā huahana papa mua a hoʻokō i nā pono like ʻole o nā mea kūʻai.
Huahana Huahana
Ka Laʻana: 1*3 Phase 6KW Hybrid inverter +1 *8.64kWh-172.8V 50Ah LiFePO4 module pākahiko
• 1 PCS / palekana UN Box a me ka pahu lāʻau
• 2 Pūnaehana / Pallet
• 20' pahu: Huina ma kahi o 55 pūnaewele
• 40' pahu: Huina ma kahi o 110 pūnaewele