ʻO ka hale noho holoʻokoʻaʻōnaehana mālama ikehuhoʻohui pū i ka pākaukau, ka mea hoʻohuli, ka hoʻouka ʻana, ka hoʻokuʻu ʻana, a me ka mana naʻauao i loko o kahi keʻena metala paʻa. Hiki iā ia ke mālama i ka uila i hoʻololi ʻia mai ka lā, ka makani a me nā kumu ikehu hou no ka hoʻohana ʻana i ka hale. I kēia manawa, hiki iā ia ke hoʻoikaika i ka hoʻokele uila ma o kahi ʻōnaehana hoʻokele naʻauao e hoʻomaikaʻi i ka pono o ka ikehu a hōʻemi i ke kumukūʻai uila. Hoʻopili mua ʻia nā ʻāpana āpau i kā mākou hale hana, e hōʻoiaʻiʻo ana i ka huahana hope e hoʻokō i nā kūlana paʻa a me nā kūlana palekana.
Nā hiʻohiʻona:
- Mākaukau-e hoʻohana
E like me hoʻokahi pūʻolo e hui pū ana i ka inverter, ka pākaukau a me nā mea pono, hiki iā ia ke hana ma hope o ka hoʻopili ʻana o nā mea hoʻohui.
- Compact & Aesthetic
Mālama ka hoʻolālā paʻakikī i kou wahi, ʻoiai ʻo ka helehelena liʻiliʻi e kūpono i ka nani o kou home.
- Modular
ʻO kaʻōnaehana pākaukauHe modular a hiki ke hoʻonui ʻia e hoʻokō pono i kāu koi mālama mālama ikehu o ka wā e hiki mai ana.
Pepa ʻikepili:
- Mea hoʻohuli: Offgrid ʻano 3kw / 5kw
- Modular: He modular ka ʻōnaehana pākaukau a hiki ke hoʻonui ʻia e hoʻokō pono i kāu koi mālama ikehu no ka wā e hiki mai ana.
- Lifepo4 pūnaewele 3.2v 104AH
- Ka uku maʻamau a me ka hoʻokuʻu: 0.5C -1C
- Pūke: 16S1P
- Ka uila: 51.2V
- Kaha: 104AH
- Hoʻokahi Module Mana : 5.32kwh
- Ka Hana Hana: 90-100A
- Nui Pūnaehana Pūnaehana: W670*D176*H453 mm
- Papa IP: IP54
Hōʻike ʻenehana | |||
Hoʻohālike | A12-010KEAA | ||
Pākuʻi Pākaʻi Paʻa no ka Module Hoʻokahi | |||
ʻano hui | 1P16S | ||
Kapa inoa inoa | 104Ah | ||
Nūnaehana inoa | 5.32kWh | ||
Voltage Nominal | 51.2V DC | ||
Manaʻo ʻia ka Voltage Charging | 56.8V a i ʻole 3.55V/kekahi kelepona | ||
Paʻa Kūloko | ≤40mΩ | ||
Uku maʻamau | 90A | ||
Hoʻokuʻu maʻamau | 90A | ||
Ka Voltage ʻoki ʻoki (Udo) | 43.2V | ||
Kaulana Mahana Hana | Uku: 0 ~ 55 ℃ Hoʻokuʻu: -20 ~ 55 ℃ | ||
Palena Mahana Waihona | -20 ℃~60 ℃ | ||
Kaumaha | 50±3kg | ||
Ana (W*D*Hmm) | 670*176*453 | ||
Papa IP | IP54 | ||
Ka palena hoʻohuli | |||
Ka mana hoʻohuli | 5000W | ||
ʻIkepili Energy | 10KWh | ||
Volta hoʻokomo AC | 220V(50-60Hz) | ||
Puke uila hoʻopuka AC | 220V(50-60Hz) | ||
ʻIkepili Hoʻokomo PV | |||
ʻO ka laulā puʻupuʻu MPPT (V) | 120-500V | ||
Ka helu o MPPT | 1 | ||
ʻIkepili Nui | |||
Ka nui hiki ke hoʻopaʻa ʻia | 1-3 (ʻO 5.32KWh kēlā me kēia pahu pākahi) | ||
Ka Wehewela Hana (℃) | 25~60 ℃ , > 45 ℃ Derating | ||
Hoʻoluʻu | Hoʻoluʻu | ||
Kāhua hoʻokomo | E ahu iho | ||
Puke ma luna o ka palekana o kēia manawa | Hoʻohui ʻia | ||
Hoʻokuʻu ʻia ma luna o ka pale Voltage | Hoʻohui ʻia | ||
Palekana Uila Hookomo PV | Hoʻohui ʻia | ||
Palena Mahana Waihona | -20 ℃~60 ℃ (Manaʻo (25±3 ℃; ≤90%RH hoʻopaʻa ʻana i ka wai malū) | ||
Ana (W*D*Hmm) | 670*176*1510 | ||
Kaumaha | /135±3kg | ||
Papa IP | IP54 |
Ka manawa hoʻouna: Oct-08-2023