I kēia mau lā, ua loaʻa ka manaʻo nui o ka hoʻolālā hoʻohui ʻana o ka ESS āpau āpau me kahi inverter a me ka ʻenehana pākahi i ka mālama ʻana i ka ikehu lā. Hoʻohui kēia hoʻolālā i nā pōmaikaʻi o nā inverters a me nā pila, e hoʻomaʻamaʻa i ka hoʻonohonoho ʻana a me ka mālama ʻana i ka ʻōnaehana, e hōʻemi ana i nā pilina o nā hāmeʻa, e hoʻohaʻahaʻa i nā helu hāʻule, a me ka hōʻoia ʻana i ka hana hilinaʻi mau me ka lōʻihi.nā pākahi lithium LiFePO4, hoʻololi i nā ʻōnaehana ikehu.
Hoʻolaʻa ʻia ka hui ʻenekinia R&D o YouthPOWER i ka hoʻomohala ʻana i ka ʻenehana mālama mālama ikehu hou e hui pū ai i nā pihi a me nā mea hoʻohuli i loko o kahi mea hoʻokahi, e hoʻomaʻamaʻa i ka hoʻonohonoho ʻana a me ka mālama ʻana me ka hoʻomaikaʻi ʻana i ka pono. Hoʻohana ka ʻāpana pākaukau i nā modula cell A-grade LiFePO4 kiʻekiʻe me ke ola lōʻihi, hiki ke mālama pono i ka ikehu a hāʻawi i ka inverter.
Ua hoʻomohala ʻia ʻo YouthPOWERhoʻokahi-phase All in one Inverter pākahikono ka mana off-grid a me ka hybrid version i ʻae ʻia e IEC62619, CE, UL1973, a me nā palapala hōʻoia pili pili ʻana i ka hoʻololi ʻana o ʻEulopa me EN 50549, UK G99, Sepania NTS a me Polani 2016/631 EU.
Eia hou kekahi, he hanauna hou o3-phase kiʻekiʻe-voltage a pau-i-hoʻokahi inverter pilaua hoʻolaha ʻia nei. Hāʻawi kēia hiʻohiʻona i kahi hoʻolālā modular nani a hoʻohui pū ʻia, e hōʻike ana i kahi hiʻohiʻona nani a me ka hoʻohana. Loaʻa iā ia i nā koho kala ʻeleʻele a uliuli.
Single HV Module Battery | 8.64kWh -172.8V 50Ah lifepo4 pākaukau |
3-phase HybridKoho Inverter | 6KW | 8KW | 10KW |
Huahana Huahana | ||
HOIKE | YP-ESS10-8HVS1 | YP-ESS10-8HVS2 |
Nā kikoʻī PV | ||
Max. mana hookomo PV | 15000W | |
Puke uila DC/Voc | 180Voc | |
Hoʻomaka/ Min. voli hana | 250Vdc/200Vdc | |
ʻO ka laulā uila MPPT | 150-950Vdc | |
Ka helu o nā MPPT/ string | 1/2 | |
Max. Hoʻokomo PV/ Kaapuni pōkole | 48A(16A/32A) | |
Hoʻokomo a puka (AC) | ||
Max. Ka mana hoʻokomo AC mai ka mānoanoa | 20600VA | |
Manaʻo mana hoʻopuka AC | 10000W | |
Max. ʻIke ʻia ka mana o ka mana AC | 11000VA | |
Heluhelu/ Max. ʻO kēia manawa hoʻopuka AC | 15.2A/16.7A | |
Volta AC i helu ʻia | 3/N/PE 220V/380V 230V/400V 240V/415V | |
Puke uila AC | 270-480V | |
Ua helu ʻia ka alapine mānoanoa | 50Hz/60Hz | |
Laulā alapine ʻo Grid | 45~55Hz/55~65Hz | |
Harmonic (THD)(no ka mana helu) | <3% | |
Mea mana ma ka mana helu | >0.99 | |
Mea mana hiki ke hoʻololi | 0.8 e alakaʻi ana i ka 0.8 lagging | |
ʻAno AC | ʻEkolu māhele | |
ʻIkepili Bateri | ||
Uku uila (Vdc) | 172.8 | 345.6 |
Hui pūnaewele | 54S1P*1 | 54S1P*2 |
Hiki i ka uku (AH) | 50 | |
Waihona ikehu(KWH) | 8.64 | 17.28 |
Ke ola pōʻaiapuni | 6000 pōʻaiapuni @80% DOD, 0.5C | |
Hoʻouka uila | 189 | 378 |
Max. hoʻopaʻa / hoʻokuʻu i kēia manawa (A) | 30 | |
Hoʻokuʻu ʻia ka uila ʻoki ʻoki (VDC) | 135 | 270 |
E hoʻopaʻa i ka uila ʻoki ʻoki (VDC) | 197.1 | 394.2 |
Kaiapuni | ||
Hoʻouka wela | 0 ℃ a 50 ℃ @ 60 ± 25% Haʻahaʻa pili | |
Hoʻokuʻu wela | -20 ℃ i ka 50 ℃@60 ± 25% Hoʻoemi Pili | |
Mahana mālama | -20 ℃ i ka 50 ℃@60 ± 25% Hoʻoemi Pili | |
Mechanical | ||
Papa IP | IP65 | |
Pūnaehana waiwai | LiFePO4 | |
Mea hihia | Metala | |
ʻAno hihia | ʻO nā mea a pau i hoʻokahi waihona | |
Anana L*W*H(mm) | Inverter pahu kiʻekiʻe-voltage: 770 * 205 * 777 / pahu pahu: 770 * 188 * 615 (hoʻokahi) | |
Nui pūʻolo L*W*H(mm) | Inverter kiʻekiʻe-volt pahu: 865*290*870 | Inverter kiʻekiʻe-volt pahu:865*290*870 |
paona waiwai (kg) | Inverter pahu kiʻekiʻe-voltage: 65kg | Inverter pahu kiʻekiʻe-voltage: 65kg |
Kaumaha (kg) | Pahu kiʻekiʻe volter inverter: 67kg/Pahu pahu pahu: 90kg/Pahu mea komo: 11kg | |
Kūkākūkā | ||
Kūkākūkā (Koho) | RS485/RS232/WLAN Koho | |
Palapala | ||
Pūnaehana | UN38.3,MSDS,EN,IEC,NRS,G99 | |
Kelepona | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 |
ʻO kekahi mau hiʻohiʻona nui āu e ʻike ai:
- Palekana & hilinaʻi
- Hana akamai a maʻalahi
- ʻO ke ola hoʻolālā lōʻihi a hiki i 15-20 mau makahiki
- ʻO ke anuanu maoli, mālie loa
- Paena ao honua me Mobile APP
- E wehe i ka APL, kākoʻo i nā noi pūnaewele mana
ʻO YouthPOWER 3-phase high-voltage all-in-one inverter battery e hoʻonui i ka pono o ka ʻōnaehana ikehu a me ka hilinaʻi, e hāʻawi ana i kahi hopena kūpono no nā noi ikehu hiki ke hoʻololi hou ʻia me nā manaʻo hoʻohiki a me nā wahi hoʻomohala nui. Inā makemake ʻoe i kēia kükohu, e kelepona maisales@youth-power.net
Ka manawa hoʻouna: Apr-09-2024