Balkona Solar ESS
Nā Kūlana Huahana
Hoʻohālike | YPE2500W YPE3KW | YPE2500W YPE3KW*2 | YPE2500W YPE3KW*3 | YPE2500W YPE3KW*4 | YPE2500W YPE3KW*5 | YPE2500W YPE3KW*6 |
Ka hiki | 3.1KWh | 6.2KWh | 9.3KWh | 12.4KWh | 15.5KWh | 18.6KWh |
ʻAno Pākaukau | LMFP | |||||
Ola Kaapuni | 3000 manawa (80% koe ma hope o 3000 manawa) | |||||
Puke AC | EU 220V/15A | |||||
Ka hoʻouka ʻana o AC Manawa | 2.5 hola | 3.8 hola | 5.6 hola | 7.5 hola | 9.4 hola | 11.3 hola |
Hoʻouka DC Ka mana | Kākoʻo ʻo 1400W kiʻekiʻe, kākoʻo i ka hoʻololi ʻana e ka hoʻouka ʻana o ka lā (me MPPT, hiki ke hoʻopiʻi ʻia ke kukui nāwaliwali), kaʻa kaʻa, hoʻouka makani | |||||
Hoʻouka DC Manawa | 2.8 hola | 4.7 hola | 7 hola | 9.3 hola | 11.7 hola | 14 hola |
Hoʻouka ʻia ʻo AC+DC Manawa | 2 hola | 3.4 hola | 4.8 hola | 6.2 hola | 7.6 hola | 8.6 hola |
Luna Kaʻa Hoʻopuka | 12.6V10A , Kākoʻo no nā pāpaʻi inflatable | |||||
Puke AC | 4*120V/20A,2400W/ kumu waiwai5000W | |||||
Hoʻopuka USB-A | 5V/2.4A | 5V/2.4A | 5V/2.4A | 5V/2.4A | 5V/2.4A | 5V/2.4A |
QC3.0 | 2*QC3.0 | 3*QC3.0 | 4*QC3.0 | 5*QC3.0 | 6*QC3.0 | 7*QC3.0 |
Hoʻopuka USB-C | 3*PD100W | 4*PD100W | 5*PD100W | 6*PD100W | 7*PD100W | 8*PD100W |
Hana UPS | Me ka hana UPS, hoʻololi i ka manawa ma lalo o 20mS | |||||
Ke kukui LED | 1*3W | 2*3W | 3*3W | 4*3W | 5*3W | 6*3W |
Kaumaha (Ka Hoʻokipa/Kahiki) | 9kg /29kg | 9kg /29kg *2 | 9kg /29kg*3 | 9kg /29kg*4 | 9kg /29kg *5 | 9kg /29kg *6 |
Anana (L*W*Hmm) | 448*285*463 | 448*285*687 | 448*285*938 | 448*285*1189 | 448*285*1440 | 448*285*1691 |
Palapala hōʻoia | RoHS,SDS,FCC,UL1642,ICES,NRCAN,UN38.3,CP65,CEC,DOE,IEC62133,TSCA, IEC62368,UL2743,UL1973 | |||||
hana ana Mahana | -20~40 ℃ | |||||
Hoʻoluʻu | ʻO ka hoʻoluʻu ea kūlohelohe | |||||
Altitude hana | ≤3000m |
Nā kikoʻī huahana
Nā hiʻohiʻona huahana
He mea koʻikoʻi nā ʻōnaehana mālama ikehu o ka lā Balkona no nā hale no ka mea e paipai ana lākou i ka pono o ka ikehu, hoʻemi i nā kumukūʻai uila, kōkua i ka hoʻomau kaiapuni, hoʻonui i ke kūʻokoʻa ikehu, a hoʻonui i ka waiwai waiwai. Hōʻike lākou i kahi hoʻopukapuka hoʻomau e hoʻopōmaikaʻi i nā mea hale a me ke kaiāulu ākea ma ke kākoʻo ʻana i ka ikehu maʻemaʻe e hiki mai ana.
Eia kekahi, he hana koʻikoʻi kēia mau ʻōnaehana i ka hāʻawi ʻana i ka uila maʻemaʻe a hilinaʻi hoʻi i nā wahi mamao, nā kūlana pilikia, a me nā kaiapuni waho. Hāʻawi lākou i ke kūʻokoʻa o ka ikehu, ka hoʻomau ʻana i ke kaiapuni, a me ke kūpaʻa ʻana i ka hoʻopau ʻana i ka mana - e hoʻonui nui ana iā lākou i ka honua o kēia mau lā.
Nā hiʻohiʻona nui o YouthPOWER Balcony Solar ESS:
- Hoʻopili a pāʻani
- Kākoʻo i ka hoʻopiʻi ʻana i ka māmā māmā
- He wahi mana uila no ka ʻohana
- Hoʻouka like a hoʻokuʻu
- Kākoʻo i ka hoʻouka wikiwiki ʻana e ka mana grid
- Hiki ke hoʻonui a hiki i 6 mau ʻāpana
Hōʻoia Huahana
ʻO LFP ka mea palekana loa, ʻoi aku ka maikaʻi o nā kemika kūlohelohe. He modular, māmā a scalable no nā hoʻonohonoho. Hāʻawi nā pila i ka palekana mana a me ka hoʻohui pono ʻana o nā kumu hou a me nā kumu kuʻuna o ka ikehu i hui pū ʻia a kūʻokoʻa paha i ka pā: net zero, peak shaving, emergency back-up, portable and mobile. E hauʻoli i ka hoʻokomo maʻalahi a me ke kumukūʻai me YouthPOWER Home SOLAR WALL BATTERY. Mākaukau mau mākou e hoʻolako i nā huahana papa mua a hoʻokō i nā pono like ʻole o nā mea kūʻai.
Huahana Huahana
He koho maikaʻi loa nā pōpō solar 24v no kēlā me kēia ʻōnaehana solar e pono e mālama i ka mana. ʻO ka pākaukau LiFePO4 a mākou e lawe nei he koho maikaʻi loa ia no nā ʻōnaehana solar a hiki i 10kw no ka mea he haʻahaʻa haʻahaʻa haʻahaʻa haʻahaʻa a me ka liʻiliʻi liʻiliʻi o ka uila ma mua o nā pihi ʻē aʻe.
ʻO kā mākou pūʻulu pākaukau solar ʻē aʻe:ʻO nā pila uila uila kiʻekiʻe i loko o ka ESS.
• 5.1 PC / palekana UN Box
• 12 ʻāpana / Pallet
• 20' pahu : Huina e pili ana i 140 wae
• 40' pahu: Huina ma kahi o 250 mau ʻāpana