YouthPOWER HV Stackable Inverter Power Box
ʻO YOUTHPOWER mea kūʻai aku o ka mīkini hoʻopaʻa ʻana i ka mīkini.
Kākoʻo i ʻehā mau pānaʻi o photovoltaic, pākaukau, grid-connected a me ka ukana, hoʻohui i ka hana hoʻololi ma-grid, kākoʻo i ka 100% i ke komo ʻana i ka ukana, hiki ke hoʻohālikelike ʻia me ke kuleana inductive e like me nā air conditioners, a loaʻa iā ia ka hiki ke hoʻololi i ka ukana.
YouthPOWER solar ESS 10KVA hybrid inverter i loko o 35kwh lithium iron scalable battery modules.Me ka hana hoʻokele ikehu, unmanned a me ka hana ʻole EMS.
ʻO nā ʻano hana hana like ʻole e hoʻokō i nā pono like ʻole o nā mea kūʻai.
E hauʻoli i ka hoʻokomo maʻalahi a me ke kumukūʻai me Youth Power Home SOLAR BATTERY.
Mākaukau mau mākou e hoʻolako i nā huahana papa mua a hoʻokō i nā pono like ʻole o nā mea kūʻai.
Video Huahana
Nā Kūlana Huahana
Hoʻohālike | YP-ESS6KH 1NA | YP-ESS8KH 1NA | YP-ESS10KH 1NA | YP-ESS12KH 1NA | |
PV INPUT (DC) | |||||
Mana Hookomo PV kiʻekiʻe loa (KW) | 7.8 | 10.4 | 13 | 15.6 | |
Max. Volta PV | 500V | ||||
MPPT kiʻekiʻe hoʻokomo i kēia manawa | 12A*4 | ||||
ʻO ka laulā Voltage MPPT | 125-500V | ||||
Ka helu o ka MPP Trackers | 4/1 | ||||
Puka ʻaoʻao AC | |||||
Max. mana puka (KVA) | 6 | 8 | 10 | 12 | |
Max. puka i kēia manawa (A)(AC) | 27.3 | 36.4 | 45.4 | 50 | |
Volta uila/kaulana | 240/211-264 | ||||
ʻO Frenquecny Puka AC | 50/60HZ | ||||
PF | 0.8 kap~0.8 ind | ||||
Hoʻopuka THDI | <3% | ||||
ʻAno mānoanoa | L+N+PE | ||||
Hoʻopuka EPS | |||||
E helu i ka mana hoʻopuka AC | 6 | 8 | 10 | 12 | |
Voli uila i koho ʻia (V) | 220-240/110-120 (Mea hoʻololi hoʻokaʻawale i waho) | ||||
ʻO Frenquecny Puka AC | 50/60HZ | ||||
Ka manawa hoʻololi 'akomi | ≤20ms | ||||
Hoʻopuka THDI | ≤2% | ||||
ʻOi aku ka mana hoʻouka | 110%, 60S/120%, 30s/150%, 10s | ||||
ʻIkepili Nui | |||||
CE ka pono (%) | 97.20% | ||||
ʻO ka hana kiʻekiʻe loa (%) | 98.20% | ||||
Hoʻohana mana kū i ka mana (W) | ≤2.5W (≤5Me ka pākaukau) | ||||
Hoʻoluʻu | ʻO ka hoʻoluʻu kūlohelohe | ||||
Hoʻokuʻu ʻia ka walaʻau (dB) | ≤25dB | ≤29dB | |||
Palapala palekana | UL1741SA nā koho a pau, UL1699B, CAS22.2 | ||||
Hōʻoia pili pili mānoanoa | IEEE1547, IEEE2030.5, Hawaii Rules 14H, Rule21PhaseI, II, III | ||||
Nā Kūlana Bateri | |||||
Voltage DC Nominal | 204.8V | 256V | 307.2V | 358.4V | 409.6V |
Kaha Bati | 100Ah | ||||
Ike (KWh) | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 |
ʻO ka hoʻokuʻu ʻana i kēia manawa | 50A | ||||
Ola Kaapuni | 4000 pōʻai (80% DOD) | ||||
Palapala hōʻoia | UN38.3, MSDS, UL1973 (Papa), IEC62619 (Papa) | ||||
ʻIkepili Pūnaehana | |||||
Kaulana wela | ﹣20 ~ 60°C | ||||
Ka haʻalulu kaiapuni | 0-95% | ||||
Nā Ana (H*W*D) mm | 1170*830*547 | 1340*830*547 | 1510*830*547 | 1680*830*547 | 1850*830*547 |
Uuna Paona (kg) | 280 | 325 | 370 | 420 | 470 |
ʻano kamaʻilio | WiFI/4G | ||||
Huahana Huahana EU | |||||
Hoʻohālike (Inverter) | YP-ESS8KH 3E | YP-ESS10KH 3E | YP-ESS12KH3E | ||
PV INPUT (DC) | |||||
ʻO ka mana hoʻokomo PV kiʻekiʻe loa | 10.4KW | 13KW | 15.6KW | ||
Max. Volta PV | 1000V | ||||
MPPT kiʻekiʻe hoʻokomo i kēia manawa | 12.5A*2 | ||||
ʻO ka laulā Voltage MPPT | 180~850 | ||||
Ka helu o ka MPP Trackers | 2/1 | ||||
Puka ʻaoʻao AC | |||||
Max. mana puka | 8.8KW | 11KW | 13.2KW | ||
Max. puka i kēia manawa (AC) | 12.7A | 15.9A | 19.1A | ||
Volta uila/kaulana | 400/360-400 | ||||
ʻO Frenquecny Puka AC | 50/60Hz | ||||
PF | 0.8cap~0.8ind | ||||
Hoʻopuka THDI | <3% | ||||
ʻAno mānoanoa | 3W+N+PE | ||||
Hoʻopuka EPS | |||||
E helu i ka mana hoʻopuka AC | 8.8KW | 11KW | 13.2KW | ||
Voli uila i koho ʻia (V) | 400V | ||||
ʻO Frenquecny Puka AC | 50/60Hz | ||||
Ka manawa hoʻololi 'akomi | ≤20ms | ||||
Hoʻopuka THDI | ≤2% | ||||
Palapala hōʻoia | CE, TUV | ||||
ʻOi aku ka mana hoʻouka | 110%, 60S/120%, 30s/150%, 10s | ||||
ʻIkepili Nui | |||||
MPPT pono (%) | 99.50% | 99.50% | 99.50% | ||
CE ka pono (%) | 97.20% | 97.50% | 97.50% | ||
ʻO ka hana kiʻekiʻe loa (%) | 97.90% | 98.20% | 98.20% | ||
ʻO ka maikaʻi o ka hoʻopaʻa ʻana a me ka hoʻokuʻu ʻana (%) | 96.60% | 96.70% | 96.80% | ||
Hoʻohana mana kū i ka mana (W) | ≤3W | ||||
Ka halulu ʻana (dB) | 35dB | ||||
Nā Kūlana Bateri | |||||
Voltage DC Nominal | 204.8 | 256 | 307.2 | 358.4 | 409.6 |
Kaha Bati | 100Ah | ||||
Ike (KWh) | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 |
ʻO ka hoʻokuʻu ʻana i kēia manawa | 50A | ||||
Ola Kaapuni | 4000 pōʻai (80% DOD) | ||||
Palapala hōʻoia | UN38.3, MSDS, UL1973 (Papa), IEC62619 (Papa) | ||||
ʻIkepili Pūnaehana | |||||
Kaulana wela | ﹣20 ~ 60°C | ||||
Ka haʻalulu kaiapuni | 0-95% | ||||
Nā Ana (H*W*D) mm | 1170*830*547 | 1340*830*547 | 1510*830*547 | 1680*830*547 | 1850*830*547 |
Uuna Paona (kg) | 280 | 325 | 370 | 420 | 470 |
ʻano kamaʻilio | WIFI/4G |
Hiʻona Huahana
⭐ Ma ka hoʻolālā hoʻokahi
⭐ Hoʻokomo maʻalahi, hoʻopili wale a pāʻani
⭐ Mea hoʻoponopono kikohoʻe me ka pale ʻana o DC/AC
⭐ Pūnaehana hoʻoponopono mana reactive
⭐ ʻO ke ola pōʻai lōʻihi - ke ola o ka huahana he 15-20 mau makahiki
⭐ ʻO ka ʻōnaehana modular e hiki ke hoʻonui maʻalahi i ka hiki ke hoʻonui i ka mana
⭐ Mea hoʻokele waiwai a me ka ʻōnaehana hoʻokele pākaukau i hoʻohui ʻia (BMS)- ʻaʻohe polokalamu ʻē aʻe, firmware, a i ʻole wiring.
⭐ Hana ʻia ma ka 98% maikaʻi ʻole no ka ʻoi aku ma mua o 5000 mau pōʻai
⭐ Hiki ke hoʻopaʻa ʻia a kau ʻia paha i ka paia ma kahi ākea o kou home / ʻoihana
⭐ Hāʻawi i ka 100% hohonu o ka hoʻokuʻu
⭐ ʻAʻohe mea ʻawaʻawa a ʻaʻole pōʻino hiki ke hoʻohana hou ʻia - hana hou i ka hopena o ke ola
Hoʻohana Huahana
Hōʻoia Huahana
Hoʻohana ʻo YouthPOWER lithium i ka ʻenehana lithium iron phosphate kiʻekiʻe e hāʻawi i ka hana ʻokoʻa a me ka palekana maikaʻi. Ua loaʻa i kēlā me kēia pūʻulu waihona pākaukau LiFePO4 nā palapala hōʻoia honua like ʻole, meMSDS, UN38.3, UL1973, CB62619, aCE-EMC. Hōʻoia kēia mau palapala hōʻoia e hoʻokō kā mākou huahana i nā kūlana kiʻekiʻe kiʻekiʻe a hilinaʻi ma ka honua.
YouthPOWER HV Stackable Inverter Power Box he 2 mana: aPalapala USa heKekahi EU. He hōʻike nā mana ʻelua i kā mākou kūpaʻa i ka hāʻawi ʻana i nā hoʻonā ikehu kiʻekiʻe ʻaʻole pono wale nō akā palekana a kūpaʻa hoʻi i nā lula o nā wahi like ʻole. Inā ʻoe ma US a i ʻole EU, hiki iā ʻoe ke hilinaʻi i kā mākou huahana e hāʻawi i ka mana hilinaʻi a hoʻonui i kāu hoʻokele ikehu.
Ma waho aʻe o ka hāʻawi ʻana i ka hana koʻikoʻi, ua kūpono kā mākou pahu mana me kahi ākea o nā hōʻailona inverter ma ka mākeke, e hāʻawi ana i nā mea kūʻai aku i ka koho a me ka maʻalahi. Hoʻolaʻa mākou i ka hāʻawi ʻana i nā hopena ikehu hilinaʻi a maikaʻi hoʻi no nā noi hale a me nā ʻoihana, e hālāwai ana i nā pono like ʻole a me nā manaʻolana o kā mākou mea kūʻai.
Huahana Huahana
Hoʻopili ʻo YouthPOWER i nā kūlana hoʻopihapiha hoʻouna koʻikoʻi e hōʻoia i ke kūlana impeccable o kā mākou YouthPOWER HV Stackable Inverter Power Box i ka wā o ke kaʻa.Hoʻopili maikaʻi ʻia kēlā me kēia pahu mana me nā ʻāpana he nui o ka pale e pale pono ai i nā pōʻino kino.
ʻO kā mākou ʻōnaehana logistic maikaʻi e hōʻoia i ka hoʻouna koke ʻana a me ka loaʻa ʻana o kāu kauoha.
- • 1 wae / palekana UN Box
- • 12 Units / Pallet
- • 20' pahu : Huina e pili ana i 140 wae
- • 40' pahu: Huina ma kahi o 250 mau ʻāpana
ʻO kā mākou pūʻulu pākaukau solar ʻē aʻe:ʻO nā pila uila uila kiʻekiʻe i loko o ka ESS.