YouthPOWER Kashe-grid Batirin Inverter AIO ESS
Ƙayyadaddun samfur
MISALI | YP-6KW-LV1 | YP-6KW-LV2 | YP-6KW-LV3 | YP-6KW-LV4 |
Mataki | 1-lokaci | |||
Matsakaicin ikon shigar da PV | 6500W | |||
Ƙarfin fitarwa mai ƙima | 6200W | |||
Matsakaicin caji na yanzu | 120A | |||
PV Input(DC) | ||||
Ƙarfin wutar lantarki na DC / Matsakaicin DC woltage | 360VDC/500VDC | |||
Wutar lantarki ta farawa/lnitigl wutar lantarki | Saukewa: 90VDC | |||
MPPT irin ƙarfin lantarki | 60 ~ 450VDC | |||
Adadin masu bibiyar MPPT/mafi girman shigarwar halin yanzu | 1/22A | |||
Fitar Grid(AC) | ||||
Wutar lantarki na ƙima | 220/230/240VAC | |||
Wurin lantarki mai fita | 195.5 ~ 253VAC | |||
Ƙididdigar ƙididdiga ta mu | 27.0 A | |||
Halin wutar lantarki | 0.99 | |||
Kewayon mitar grid na ciyarwa | 49 ~ 51 ± 1 Hz | |||
Bayanan Baturi | ||||
Ƙimar ƙarfin lantarki (vdc) | 51.2 | |||
Haɗin salula | 16S1P*1 | 16S1P*2 | 16S1P*3 | 16S1P*4 |
Ƙarfin ƙimar (AH) | 100 | 200 | 300 | 400 |
Ma'ajiyar makamashi (KWH) | 5.12 | 10.24 | 15.36 | 20.48 |
Fitar da wutar lantarki (VDC) | 43.2 | |||
Cajin yankan wutar lantarki (VDC) | 58.4 | |||
inganci | ||||
Matsakaicin ingantaccen juzu'i (sloar zuwa AC) | 98% | |||
Ƙarfin Fitar da Load Biyu | ||||
Cikakken kaya | 6200W | |||
Matsakaicin babban kaya | 6200W | |||
Matsakaicin lodi na biyu (yanayin baturi) | 2067W | |||
Babban kaya yana kashe wutar lantarki | Saukewa: 44VDC | |||
Babban ƙarfin wutar lantarki mai ɗaukar nauyi | Saukewa: 52VDC | |||
Shigar AC | ||||
AC fara-uo ƙarfin lantarki/Mayar da wutar lantarki ta atomatik | 120-140WAC/80VAC | |||
Wurin shigar da wutar lantarki mara yarda | 90-280VAC ko 170-280VAC | |||
Matsakaicin AC inout halin yanzu | 50A | |||
Mitar hayaniya mara kyau | 50/60H2 | |||
Tashin karfi | 10000W | |||
Fitar Yanayin Baturi(AC) | ||||
Wutar lantarki na ƙima | 220/230/240VAC | |||
Fitar da igiyar ruwa | Tsabtace igiyar ruwa | |||
Efficiency (DC zuwa AC) | 94% | |||
Caja | ||||
Matsakaicin caji na yanzu (solar zuwa AC) | 120A | |||
Matsakaicin cajin AC na yanzu | 100A | |||
Na zahiri | ||||
Girma D*W*H(mm) | 192*640*840 | 192*640*1180 | 192*640*1520 | 192*640*1860 |
Nauyi (kg) | 64 | 113 | 162 | 211 |
Interface | ||||
tashar sadarwa | Saukewa: RS232WWIFIGPRS/LITHIUM BATTERY |
Module Baturi Guda | 5.12kWh - 51.2V 100Ah lifepo4 baturi | ||
Zaɓuɓɓukan Inverter Off-grid-lokaci ɗaya | 6KW | 8KW | 10KW |
Cikakken Bayani
A'a. | Bayani | |
1 | Mai kyau da mara kyau fitarwar lantarki tasha | |
2 | Maɓallin sake saiti | |
3 | LED nuna RUN | |
4 | LED yana nuna alamar ALM | |
5 | Maɓallin bugun kira | |
6 | Ƙarfin baturi alamomi | |
7 | Busasshiyar wurin tuntuɓar juna | |
8 | 485A tashar sadarwa | |
9 | tashar sadarwa ta CAN | |
10 | Saukewa: RS232 tashar jiragen ruwa | |
11 | Saukewa: RS485B tashar jiragen ruwa | |
12 | Canjin iska | |
13 | Canjin wuta |
A'a. | Bayani |
1 | RS-232 sadarwa tashar jiragen ruwa / WiFi-tashar jiragen ruwa |
2 | Shigar AC |
3 | Babban fitarwa |
4 | Fitowa ta biyu |
5 | PV shigarwa |
6 | Shigar da baturi |
7 | Farashin PV |
8 | LCD nuni |
9 | Maɓallan ayyuka |
10 | Kunnawa/kashe wuta |
Siffofin Samfur
Advanced Duk-in-one zane
Tasiri & Tsaro
Toshe & kunna, mai sauri da sauƙi don shigarwa, aiki da kulawa
Yanayin samar da wutar lantarki mai sassauƙa
Long sake zagayowar rayuwa-samfurin rayuwa tsawon rai na 15-20 shekaru
Ayyukan wayo
Tsaftace & rashin gurbatawa
Farashin masana'anta mai rahusa & mai araha
Shigar da samfur
Aikace-aikacen samfur
Takaddar Samfura
LFP shine mafi aminci, mafi yawan sinadarai na muhalli da ake samu. Su na zamani ne, masu nauyi da nauyi don shigarwa. Batura suna samar da tsaro na wuta da haɗin kai mara ƙarfi na sabbin hanyoyin samar da makamashi na al'ada tare da ko masu zaman kansu daga grid: sifilin sifili, aski kololuwa, ajiyar gaggawa, šaukuwa da wayar hannu. Yi farin ciki da sauƙi shigarwa da farashi tare da YouthPOWER Home SOLAR WALL BATTERY.Mu koyaushe muna shirye don samar da samfuran aji na farko da saduwa da bukatun abokan ciniki daban-daban.
Packing samfur
Misali: 1*6KW kashe-grid inverter + 1* 5.12kWh-51.2V 100Ah LiFePO4 baturi module
• Akwatin UN 1 PCS / aminci da akwati na katako
• 2 Systems / Pallet
• Kwangilar 20': Jimlar kusan tsarin 55
• ganga 40': Jima'i kusan tsarin 110